A36, Limpley Stoke
Traffic Region: South West
Traffic Authority: Wiltshire
Road Number: A36
Road Type: Class A Trunk road in Rural area
OS Grid: ST780611
Location: Limpley Stoke
Census Point ID: 48588
Census Point Coverage: A36 between Wiltshire boundary and Wiltshire boundary
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 19 | 17 | 16 | 16 | 13 |
---|
Motorcycles and Mopeds | 70 | 78 | 216 | 265 | 274 | 252 | 212 | 212 | 212 | 221 | 154 | 168 | 155 | 157 | 162 |
---|
Cars | 8933 | 8960 | 10815 | 10913 | 10923 | 10913 | 11218 | 10927 | 10522 | 10396 | 10914 | 10946 | 10639 | 10442 | 10589 |
---|
Buses and Coaches | 88 | 86 | 68 | 70 | 61 | 61 | 58 | 62 | 68 | 68 | 44 | 46 | 45 | 42 | 43 |
---|
Light Goods Vehicles | 962 | 995 | 979 | 1103 | 1113 | 1167 | 1225 | 1351 | 1351 | 1377 | 1595 | 1687 | 1770 | 1900 | 2042 |
---|
Two-axle Rigid HGVs | 305 | 301 | 291 | 286 | 296 | 289 | 295 | 322 | 303 | 275 | 219 | 223 | 226 | 224 | 223 |
---|
Three-axle Rigid HGVs | 41 | 47 | 56 | 58 | 64 | 60 | 60 | 66 | 70 | 70 | 50 | 54 | 59 | 63 | 68 |
---|
Four-axle Rigid HGVs | 30 | 30 | 33 | 35 | 40 | 41 | 45 | 53 | 53 | 51 | 15 | 17 | 19 | 22 | 23 |
---|
Three-axle Articulated HGVs | 116 | 104 | 101 | 95 | 89 | 78 | 73 | 67 | 61 | 53 | 47 | 36 | 26 | 20 | 20 |
---|
Five-axle Articulated HGVs | 247 | 216 | 171 | 149 | 131 | 112 | 104 | 106 | 97 | 78 | 162 | 160 | 149 | 142 | 135 |
---|
Six-axle Articulated HGVs | 203 | 233 | 124 | 134 | 145 | 151 | 170 | 188 | 190 | 173 | 88 | 93 | 93 | 94 | 104 |
---|
All HGVs | 942 | 931 | 776 | 757 | 765 | 731 | 747 | 802 | 774 | 700 | 581 | 583 | 572 | 565 | 573 |
---|
All motor vehicles | 10995 | 11050 | 12854 | 13108 | 13136 | 13124 | 13460 | 13354 | 12927 | 12762 | 13288 | 13430 | 13182 | 13106 | 13408 |
Traffic statistics by year: Northbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 9 | 8 | 7 | 7 | 6 |
---|
Motorcycles and Mopeds | 41 | 46 | 101 | 124 | 128 | 118 | 99 | 99 | 99 | 103 | 76 | 83 | 77 | 77 | 80 |
---|
Cars | 4202 | 4215 | 5398 | 5447 | 5452 | 5447 | 5599 | 5454 | 5252 | 5189 | 5499 | 5515 | 5360 | 5261 | 5335 |
---|
Buses and Coaches | 34 | 33 | 33 | 34 | 30 | 30 | 28 | 30 | 33 | 33 | 26 | 27 | 27 | 24 | 25 |
---|
Light Goods Vehicles | 462 | 478 | 489 | 551 | 556 | 583 | 612 | 675 | 675 | 688 | 799 | 845 | 887 | 952 | 1023 |
---|
Two-axle Rigid HGVs | 181 | 179 | 160 | 157 | 163 | 159 | 162 | 177 | 167 | 152 | 124 | 126 | 127 | 127 | 126 |
---|
Three-axle Rigid HGVs | 21 | 24 | 28 | 29 | 32 | 30 | 30 | 33 | 35 | 35 | 25 | 27 | 29 | 32 | 34 |
---|
Four-axle Rigid HGVs | 22 | 22 | 16 | 17 | 19 | 20 | 22 | 26 | 26 | 25 | 8 | 9 | 10 | 12 | 12 |
---|
Three-axle Articulated HGVs | 55 | 49 | 65 | 61 | 57 | 50 | 47 | 43 | 39 | 34 | 26 | 20 | 15 | 11 | 11 |
---|
Five-axle Articulated HGVs | 130 | 114 | 90 | 78 | 69 | 59 | 55 | 56 | 51 | 41 | 94 | 93 | 87 | 82 | 78 |
---|
Six-axle Articulated HGVs | 102 | 117 | 64 | 69 | 75 | 78 | 88 | 97 | 98 | 89 | 38 | 40 | 40 | 41 | 45 |
---|
All HGVs | 511 | 505 | 423 | 411 | 415 | 396 | 404 | 432 | 416 | 376 | 315 | 315 | 309 | 305 | 306 |
---|
All motor vehicles | 5250 | 5277 | 6444 | 6567 | 6581 | 6574 | 6742 | 6690 | 6475 | 6389 | 6715 | 6785 | 6659 | 6619 | 6769 |
Traffic statistics by year: Southbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 8 | 8 | 7 |
---|
Motorcycles and Mopeds | 29 | 32 | 115 | 141 | 146 | 134 | 113 | 113 | 113 | 118 | 78 | 85 | 79 | 79 | 82 |
---|
Cars | 4731 | 4745 | 5417 | 5466 | 5471 | 5466 | 5619 | 5473 | 5270 | 5207 | 5415 | 5431 | 5279 | 5181 | 5254 |
---|
Buses and Coaches | 54 | 53 | 35 | 36 | 31 | 31 | 30 | 32 | 35 | 35 | 18 | 19 | 19 | 17 | 18 |
---|
Light Goods Vehicles | 500 | 517 | 490 | 552 | 557 | 584 | 613 | 676 | 676 | 689 | 796 | 842 | 883 | 948 | 1019 |
---|
Two-axle Rigid HGVs | 124 | 122 | 131 | 129 | 133 | 130 | 133 | 145 | 136 | 123 | 95 | 97 | 98 | 98 | 97 |
---|
Three-axle Rigid HGVs | 20 | 23 | 28 | 29 | 32 | 30 | 30 | 33 | 35 | 35 | 25 | 27 | 29 | 32 | 34 |
---|
Four-axle Rigid HGVs | 8 | 8 | 17 | 18 | 21 | 21 | 23 | 27 | 27 | 26 | 7 | 8 | 9 | 10 | 11 |
---|
Three-axle Articulated HGVs | 61 | 55 | 36 | 34 | 32 | 28 | 26 | 24 | 22 | 19 | 21 | 16 | 12 | 9 | 9 |
---|
Five-axle Articulated HGVs | 117 | 102 | 81 | 71 | 62 | 53 | 49 | 50 | 46 | 37 | 68 | 67 | 63 | 59 | 56 |
---|
Six-axle Articulated HGVs | 101 | 116 | 60 | 65 | 70 | 73 | 82 | 91 | 92 | 84 | 50 | 53 | 53 | 54 | 59 |
---|
All HGVs | 431 | 426 | 353 | 346 | 350 | 335 | 343 | 370 | 358 | 324 | 266 | 268 | 264 | 262 | 266 |
---|
All motor vehicles | 5745 | 5773 | 6410 | 6541 | 6555 | 6550 | 6718 | 6664 | 6452 | 6373 | 6573 | 6645 | 6523 | 6487 | 6639 |
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data