A3211, St James's
Traffic Region: London
Traffic Authority: Westminster
Road Number: A3211
Road Type: Class A Principal road in Urban area
OS Grid: TQ310807
Location: St James's
Census Point ID: 48552
Census Point Coverage: A3211 between A400 and Westminster boundary
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 957 | 1338 | 1277 | 2055 | 2166 | 2917 | 3328 | 2677 | 4885 | 4963 | 4595 | 2848 | 4410 | 3641 | 7349 |
---|
Motorcycles and Mopeds | 4044 | 6507 | 6124 | 8408 | 6274 | 7607 | 8537 | 7727 | 6282 | 5861 | 5883 | 4484 | 4709 | 4516 | 5697 |
---|
Cars | 62291 | 45689 | 40755 | 39352 | 55748 | 46822 | 48184 | 46846 | 44066 | 42700 | 39903 | 36691 | 38701 | 37238 | 36453 |
---|
Buses and Coaches | 1691 | 1066 | 1232 | 1032 | 1372 | 1225 | 1374 | 1190 | 1486 | 1551 | 1794 | 1391 | 1420 | 1381 | 1112 |
---|
Light Goods Vehicles | 5990 | 7769 | 7031 | 6648 | 5861 | 7508 | 9484 | 10535 | 7698 | 7205 | 6870 | 7217 | 8229 | 8582 | 8011 |
---|
Two-axle Rigid HGVs | 1317 | 1286 | 1320 | 1331 | 1123 | 1749 | 1602 | 1158 | 1698 | 1567 | 1726 | 1798 | 1060 | 1123 | 1611 |
---|
Three-axle Rigid HGVs | 178 | 129 | 144 | 157 | 125 | 169 | 151 | 128 | 201 | 201 | 139 | 145 | 179 | 205 | 170 |
---|
Four-axle Rigid HGVs | 206 | 121 | 135 | 295 | 155 | 112 | 108 | 217 | 367 | 353 | 278 | 283 | 237 | 283 | 717 |
---|
Three-axle Articulated HGVs | 24 | 27 | 22 | 24 | 41 | 27 | 26 | 47 | 86 | 73 | 110 | 33 | 57 | 57 | 64 |
---|
Five-axle Articulated HGVs | 14 | 26 | 21 | 26 | 19 | 36 | 33 | 59 | 43 | 34 | 35 | 37 | 60 | 76 | 51 |
---|
Six-axle Articulated HGVs | 8 | 15 | 15 | 12 | 21 | 40 | 44 | 31 | 30 | 27 | 26 | 59 | 121 | 166 | 63 |
---|
All HGVs | 1747 | 1604 | 1657 | 1845 | 1484 | 2133 | 1964 | 1640 | 2425 | 2255 | 2314 | 2355 | 1714 | 1910 | 2676 |
---|
All motor vehicles | 75763 | 62635 | 56799 | 57285 | 70739 | 65295 | 69543 | 67938 | 61957 | 59572 | 56764 | 52138 | 54773 | 53627 | 53950 |
Traffic statistics by year: Eastbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 431 | 636 | 607 | 867 | 972 | 1542 | 1759 | 1361 | 2234 | 2270 | 2230 | 1143 | 1610 | 1329 | 3721 |
---|
Motorcycles and Mopeds | 1811 | 3126 | 2942 | 3610 | 2861 | 3653 | 4099 | 3969 | 2979 | 2779 | 2837 | 1810 | 2056 | 1972 | 2574 |
---|
Cars | 27562 | 22615 | 20173 | 17480 | 22493 | 20551 | 21149 | 22153 | 18933 | 18346 | 18596 | 15423 | 16491 | 15867 | 16787 |
---|
Buses and Coaches | 478 | 366 | 423 | 325 | 405 | 432 | 484 | 431 | 525 | 548 | 603 | 582 | 896 | 871 | 337 |
---|
Light Goods Vehicles | 2638 | 3584 | 3244 | 2983 | 2588 | 3238 | 4090 | 4474 | 3279 | 3069 | 3077 | 3382 | 4129 | 4306 | 3613 |
---|
Two-axle Rigid HGVs | 627 | 573 | 588 | 518 | 488 | 848 | 777 | 566 | 755 | 697 | 772 | 962 | 463 | 491 | 845 |
---|
Three-axle Rigid HGVs | 90 | 51 | 57 | 72 | 62 | 75 | 67 | 64 | 87 | 87 | 60 | 66 | 80 | 92 | 68 |
---|
Four-axle Rigid HGVs | 90 | 35 | 39 | 142 | 71 | 46 | 44 | 96 | 183 | 176 | 121 | 123 | 115 | 137 | 335 |
---|
Three-axle Articulated HGVs | 12 | 11 | 9 | 10 | 21 | 7 | 7 | 19 | 39 | 33 | 59 | 13 | 16 | 16 | 35 |
---|
Five-axle Articulated HGVs | 6 | 16 | 13 | 12 | 9 | 21 | 19 | 31 | 24 | 19 | 20 | 17 | 28 | 36 | 26 |
---|
Six-axle Articulated HGVs | 5 | 5 | 5 | 4 | 12 | 23 | 25 | 9 | 12 | 11 | 15 | 11 | 63 | 87 | 33 |
---|
All HGVs | 830 | 691 | 711 | 758 | 663 | 1020 | 939 | 785 | 1100 | 1023 | 1047 | 1192 | 767 | 859 | 1341 |
---|
All motor vehicles | 33319 | 30382 | 27493 | 25156 | 29010 | 28894 | 30761 | 31812 | 26816 | 25765 | 26160 | 22389 | 24338 | 23875 | 24652 |
Traffic statistics by year: Westbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 526 | 702 | 670 | 1188 | 1194 | 1375 | 1569 | 1316 | 2651 | 2693 | 2365 | 1705 | 2800 | 2312 | 3628 |
---|
Motorcycles and Mopeds | 2233 | 3381 | 3182 | 4798 | 3413 | 3954 | 4438 | 3758 | 3303 | 3082 | 3046 | 2674 | 2653 | 2545 | 3123 |
---|
Cars | 34729 | 23074 | 20582 | 21872 | 33255 | 26271 | 27035 | 24693 | 25133 | 24354 | 21307 | 21268 | 22210 | 21371 | 19666 |
---|
Buses and Coaches | 1213 | 700 | 809 | 707 | 967 | 793 | 890 | 759 | 961 | 1003 | 1191 | 809 | 524 | 509 | 775 |
---|
Light Goods Vehicles | 3352 | 4185 | 3787 | 3665 | 3273 | 4270 | 5394 | 6061 | 4419 | 4136 | 3793 | 3835 | 4100 | 4276 | 4398 |
---|
Two-axle Rigid HGVs | 690 | 713 | 732 | 813 | 635 | 901 | 825 | 592 | 943 | 870 | 954 | 836 | 597 | 632 | 766 |
---|
Three-axle Rigid HGVs | 88 | 78 | 87 | 85 | 63 | 94 | 84 | 64 | 114 | 114 | 79 | 79 | 99 | 113 | 102 |
---|
Four-axle Rigid HGVs | 116 | 86 | 96 | 153 | 84 | 66 | 64 | 121 | 184 | 177 | 157 | 160 | 122 | 146 | 383 |
---|
Three-axle Articulated HGVs | 12 | 16 | 13 | 14 | 20 | 20 | 19 | 28 | 47 | 40 | 51 | 20 | 40 | 40 | 29 |
---|
Five-axle Articulated HGVs | 8 | 10 | 8 | 14 | 10 | 15 | 14 | 28 | 19 | 15 | 15 | 20 | 32 | 41 | 25 |
---|
Six-axle Articulated HGVs | 3 | 10 | 10 | 8 | 9 | 17 | 19 | 22 | 18 | 16 | 11 | 48 | 58 | 79 | 30 |
---|
All HGVs | 917 | 913 | 946 | 1087 | 821 | 1113 | 1025 | 855 | 1325 | 1232 | 1267 | 1163 | 948 | 1051 | 1335 |
---|
All motor vehicles | 42444 | 32253 | 29306 | 32129 | 41729 | 36401 | 38782 | 36126 | 35141 | 33807 | 30604 | 29749 | 30434 | 29752 | 29298 |
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data