A899, Livingston North
Traffic Region: Scotland
Traffic Authority: West Lothian
Road Number: A899
Road Type: Class A Principal road in Rural area
OS Grid: NT047706
Location: Livingston North
Census Point ID: 1149
Census Point Coverage: A899 between M8 and A89
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 7 | 7 | 6 | 6 | 3 | 3 |
---|
Motorcycles and Mopeds | 87 | 96 | 98 | 106 | 108 | 104 | 113 | 139 | 135 | 90 | 79 | 77 | 75 | 67 | 69 |
---|
Cars | 17657 | 18204 | 18732 | 19144 | 19470 | 19333 | 19662 | 18956 | 18824 | 19101 | 18642 | 18530 | 18397 | 17895 | 18308 |
---|
Buses and Coaches | 193 | 198 | 205 | 203 | 167 | 162 | 155 | 289 | 293 | 264 | 281 | 284 | 288 | 181 | 203 |
---|
Light Goods Vehicles | 2308 | 2438 | 2458 | 2721 | 3028 | 3168 | 3320 | 2407 | 2411 | 2241 | 2299 | 2352 | 2449 | 2454 | 2634 |
---|
Two-axle Rigid HGVs | 361 | 356 | 365 | 380 | 405 | 408 | 420 | 567 | 553 | 541 | 566 | 556 | 552 | 316 | 302 |
---|
Three-axle Rigid HGVs | 141 | 163 | 181 | 199 | 225 | 220 | 221 | 100 | 109 | 68 | 68 | 72 | 77 | 94 | 97 |
---|
Four-axle Rigid HGVs | 114 | 114 | 127 | 144 | 168 | 179 | 194 | 40 | 42 | 31 | 27 | 29 | 32 | 55 | 56 |
---|
Three-axle Articulated HGVs | 109 | 99 | 92 | 89 | 85 | 77 | 69 | 117 | 110 | 79 | 93 | 71 | 55 | 36 | 36 |
---|
Five-axle Articulated HGVs | 151 | 134 | 120 | 107 | 96 | 85 | 76 | 256 | 242 | 215 | 205 | 199 | 196 | 129 | 119 |
---|
Six-axle Articulated HGVs | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 128 | 135 | 94 | 96 | 99 | 104 | 198 | 212 |
---|
All HGVs | 879 | 869 | 888 | 922 | 983 | 973 | 984 | 1208 | 1191 | 1028 | 1055 | 1026 | 1015 | 828 | 823 |
---|
All motor vehicles | 21124 | 21805 | 22381 | 23096 | 23756 | 23740 | 24234 | 22999 | 22854 | 22724 | 22356 | 22269 | 22224 | 21425 | 22037 |
Traffic statistics by year: Northbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 5 | 5 | 2 | 2 |
---|
Motorcycles and Mopeds | 41 | 45 | 46 | 50 | 51 | 49 | 53 | 76 | 74 | 48 | 42 | 41 | 40 | 35 | 37 |
---|
Cars | 8847 | 9121 | 9386 | 9592 | 9756 | 9687 | 9852 | 9422 | 9357 | 9323 | 9099 | 9044 | 8979 | 8810 | 9013 |
---|
Buses and Coaches | 112 | 115 | 119 | 118 | 97 | 94 | 90 | 145 | 147 | 137 | 146 | 148 | 150 | 87 | 98 |
---|
Light Goods Vehicles | 1013 | 1070 | 1079 | 1194 | 1329 | 1391 | 1457 | 1131 | 1133 | 1125 | 1154 | 1181 | 1230 | 1216 | 1305 |
---|
Two-axle Rigid HGVs | 171 | 169 | 173 | 180 | 192 | 193 | 199 | 275 | 268 | 255 | 267 | 262 | 260 | 175 | 167 |
---|
Three-axle Rigid HGVs | 70 | 81 | 90 | 99 | 112 | 109 | 110 | 68 | 74 | 22 | 22 | 23 | 25 | 37 | 38 |
---|
Four-axle Rigid HGVs | 62 | 62 | 69 | 78 | 91 | 97 | 105 | 21 | 22 | 15 | 13 | 14 | 16 | 30 | 31 |
---|
Three-axle Articulated HGVs | 44 | 40 | 37 | 36 | 34 | 31 | 28 | 54 | 51 | 44 | 52 | 40 | 31 | 27 | 27 |
---|
Five-axle Articulated HGVs | 68 | 60 | 54 | 48 | 43 | 38 | 34 | 169 | 160 | 144 | 137 | 133 | 131 | 109 | 100 |
---|
Six-axle Articulated HGVs | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 78 | 83 | 60 | 61 | 63 | 66 | 112 | 120 |
---|
All HGVs | 418 | 415 | 426 | 444 | 476 | 472 | 480 | 665 | 658 | 540 | 552 | 535 | 528 | 490 | 483 |
---|
All motor vehicles | 10431 | 10766 | 11056 | 11398 | 11709 | 11693 | 11932 | 11439 | 11369 | 11173 | 10993 | 10949 | 10927 | 10638 | 10935 |
Traffic statistics by year: Southbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Motorcycles and Mopeds | 46 | 51 | 52 | 56 | 57 | 55 | 60 | 63 | 61 | 42 | 37 | 36 | 35 | 32 | 33 |
---|
Cars | 8810 | 9083 | 9346 | 9552 | 9714 | 9646 | 9810 | 9534 | 9467 | 9778 | 9543 | 9486 | 9418 | 9085 | 9295 |
---|
Buses and Coaches | 81 | 83 | 86 | 85 | 70 | 68 | 65 | 144 | 146 | 127 | 135 | 136 | 138 | 94 | 106 |
---|
Light Goods Vehicles | 1295 | 1368 | 1379 | 1527 | 1699 | 1777 | 1863 | 1276 | 1278 | 1116 | 1145 | 1171 | 1219 | 1238 | 1329 |
---|
Two-axle Rigid HGVs | 190 | 187 | 192 | 200 | 213 | 215 | 221 | 292 | 285 | 286 | 299 | 294 | 292 | 141 | 135 |
---|
Three-axle Rigid HGVs | 71 | 82 | 91 | 100 | 113 | 111 | 111 | 32 | 35 | 46 | 46 | 49 | 52 | 57 | 59 |
---|
Four-axle Rigid HGVs | 52 | 52 | 58 | 66 | 77 | 82 | 89 | 19 | 20 | 16 | 14 | 15 | 17 | 25 | 26 |
---|
Three-axle Articulated HGVs | 65 | 59 | 55 | 53 | 51 | 46 | 41 | 63 | 59 | 35 | 41 | 31 | 24 | 9 | 9 |
---|
Five-axle Articulated HGVs | 83 | 74 | 66 | 59 | 53 | 47 | 42 | 87 | 82 | 71 | 68 | 66 | 65 | 20 | 19 |
---|
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 52 | 34 | 35 | 36 | 38 | 86 | 92 |
---|
All HGVs | 461 | 454 | 462 | 478 | 507 | 501 | 504 | 543 | 533 | 488 | 503 | 491 | 487 | 338 | 339 |
---|
All motor vehicles | 10693 | 11039 | 11325 | 11698 | 12047 | 12047 | 12302 | 11560 | 11485 | 11551 | 11363 | 11320 | 11298 | 10787 | 11101 |
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data