A4222, Penllyn
Traffic Region: Wales
Traffic Authority: The Vale of Glamorgan
Road Number: A4222
Road Type: Class A Principal road in Rural area
OS Grid: ST020789
Location: Penllyn
Census Point ID: 646
Census Point Coverage: A4222 between A4222 Eastgate/Cardiff Rd and The Vale of Glamorgan boundary
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 27 | 13 | 7 | 6 | 20 | 21 | 20 | 16 | 16 | 19 | 19 | 16 | 15 | 15 | 76 |
---|
Motorcycles and Mopeds | 61 | 35 | 49 | 60 | 35 | 32 | 27 | 34 | 34 | 36 | 31 | 34 | 31 | 32 | 59 |
---|
Cars | 5437 | 3560 | 3561 | 3593 | 4355 | 4351 | 4474 | 3847 | 3705 | 3660 | 3590 | 3601 | 3500 | 3435 | 3928 |
---|
Buses and Coaches | 103 | 37 | 37 | 39 | 45 | 45 | 42 | 25 | 29 | 29 | 30 | 32 | 32 | 29 | 10 |
---|
Light Goods Vehicles | 528 | 365 | 333 | 375 | 470 | 494 | 518 | 339 | 339 | 345 | 355 | 376 | 394 | 424 | 545 |
---|
Two-axle Rigid HGVs | 55 | 70 | 32 | 32 | 68 | 67 | 68 | 68 | 64 | 58 | 60 | 62 | 63 | 62 | 50 |
---|
Three-axle Rigid HGVs | 5 | 15 | 10 | 10 | 11 | 10 | 10 | 21 | 21 | 21 | 21 | 23 | 25 | 27 | 7 |
---|
Four-axle Rigid HGVs | 8 | 12 | 10 | 10 | 12 | 13 | 14 | 11 | 11 | 11 | 9 | 10 | 11 | 13 | 12 |
---|
Three-axle Articulated HGVs | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | 0 |
---|
Five-axle Articulated HGVs | 1 | 4 | 1 | 1 | 6 | 5 | 4 | 8 | 8 | 6 | 6 | 6 | 6 | 5 | 2 |
---|
Six-axle Articulated HGVs | 0 | 0 | 17 | 19 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 |
---|
All HGVs | 77 | 102 | 72 | 74 | 100 | 98 | 99 | 120 | 116 | 107 | 107 | 111 | 114 | 115 | 74 |
---|
All motor vehicles | 6206 | 4099 | 4052 | 4141 | 5005 | 5020 | 5160 | 4365 | 4223 | 4177 | 4113 | 4154 | 4071 | 4035 | 4615 |
Traffic statistics by year: Northbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 15 | 8 | 4 | 3 | 9 | 9 | 9 | | | | | | | 10 | 40 |
---|
Motorcycles and Mopeds | 28 | 17 | 13 | 16 | 19 | 17 | 15 | | | | | | | 12 | 29 |
---|
Cars | 2585 | 1859 | 1845 | 1862 | 2270 | 2268 | 2332 | | | | | | | 1662 | 1935 |
---|
Buses and Coaches | 54 | 18 | 20 | 21 | 22 | 22 | 21 | | | | | | | 16 | 5 |
---|
Light Goods Vehicles | 270 | 184 | 153 | 172 | 245 | 257 | 270 | | | | | | | 222 | 256 |
---|
Two-axle Rigid HGVs | 28 | 38 | 12 | 12 | 33 | 33 | 33 | | | | | | | 29 | 24 |
---|
Three-axle Rigid HGVs | 1 | 9 | 4 | 4 | 4 | 3 | 3 | | | | | | | 12 | 5 |
---|
Four-axle Rigid HGVs | 1 | 5 | 5 | 5 | 7 | 7 | 8 | | | | | | | 4 | 9 |
---|
Three-axle Articulated HGVs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | 1 | 0 |
---|
Five-axle Articulated HGVs | 0 | 1 | 0 | 0 | 4 | 3 | 3 | | | | | | | 3 | 1 |
---|
Six-axle Articulated HGVs | 0 | 0 | 9 | 10 | 2 | 2 | 2 | | | | | | | 4 | 3 |
---|
All HGVs | 34 | 53 | 30 | 31 | 50 | 48 | 49 | | | | | | | 53 | 42 |
---|
All motor vehicles | 2971 | 2131 | 2061 | 2102 | 2606 | 2612 | 2687 | | | | | | | 1965 | 2267 |
Traffic statistics by year: Southbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 12 | 5 | 3 | 3 | 11 | 12 | 11 | | | | | | | 5 | 36 |
---|
Motorcycles and Mopeds | 33 | 18 | 36 | 44 | 16 | 15 | 12 | | | | | | | 20 | 29 |
---|
Cars | 2852 | 1701 | 1716 | 1731 | 2085 | 2083 | 2142 | | | | | | | 1773 | 1993 |
---|
Buses and Coaches | 49 | 19 | 17 | 18 | 23 | 23 | 21 | | | | | | | 13 | 6 |
---|
Light Goods Vehicles | 258 | 181 | 180 | 203 | 225 | 237 | 248 | | | | | | | 202 | 289 |
---|
Two-axle Rigid HGVs | 27 | 32 | 20 | 20 | 35 | 34 | 35 | | | | | | | 33 | 26 |
---|
Three-axle Rigid HGVs | 4 | 6 | 6 | 6 | 7 | 7 | 7 | | | | | | | 15 | 2 |
---|
Four-axle Rigid HGVs | 7 | 7 | 5 | 5 | 5 | 6 | 6 | | | | | | | 9 | 3 |
---|
Three-axle Articulated HGVs | 4 | 1 | 2 | 2 | 0 | 0 | 0 | | | | | | | 1 | 0 |
---|
Five-axle Articulated HGVs | 1 | 3 | 1 | 1 | 2 | 2 | 1 | | | | | | | 3 | 1 |
---|
Six-axle Articulated HGVs | 0 | 0 | 8 | 9 | 1 | 1 | 1 | | | | | | | 2 | 0 |
---|
All HGVs | 43 | 49 | 42 | 43 | 50 | 50 | 50 | | | | | | | 63 | 32 |
---|
All motor vehicles | 3235 | 1968 | 1991 | 2039 | 2399 | 2408 | 2473 | | | | | | | 2071 | 2349 |
Traffic statistics by year: Eastbound
Traffic statistics by year: Westbound
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data