M90, Kinross-shire
Traffic Region: Scotland
Traffic Authority: Perth & Kinross
Road Number: M90
Road Type: Trunk Motorway
OS Grid: NO122053
Location: Kinross-shire
Census Point ID: 706
Census Point Coverage: M90 between J7 and J8
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 99 | 105 | 103 | 103 | 70 | 60 | 77 | 84 | 82 | 167 | 157 | 150 | 129 | 129 | 138 |
---|
Cars | 22843 | 23963 | 24706 | 25422 | 24574 | 25140 | 25014 | 25390 | 25034 | 25090 | 24137 | 23943 | 23274 | 23259 | 23909 |
---|
Buses and Coaches | 254 | 265 | 287 | 310 | 163 | 142 | 134 | 138 | 184 | 253 | 282 | 318 | 338 | 339 | 330 |
---|
Light Goods Vehicles | 2875 | 2927 | 3091 | 3242 | 3235 | 3544 | 3745 | 4130 | 4296 | 4019 | 4051 | 4128 | 4093 | 4435 | 5029 |
---|
Two-axle Rigid HGVs | 1279 | 1268 | 1290 | 1314 | 1180 | 1142 | 1219 | 1198 | 1149 | 894 | 902 | 852 | 805 | 818 | 766 |
---|
Three-axle Rigid HGVs | 215 | 250 | 275 | 296 | 149 | 140 | 146 | 144 | 155 | 137 | 132 | 134 | 137 | 150 | 152 |
---|
Four-axle Rigid HGVs | 105 | 107 | 118 | 131 | 66 | 68 | 76 | 82 | 84 | 129 | 107 | 114 | 122 | 139 | 139 |
---|
Three-axle Articulated HGVs | 296 | 272 | 256 | 244 | 312 | 280 | 251 | 219 | 203 | 203 | 237 | 175 | 131 | 102 | 101 |
---|
Five-axle Articulated HGVs | 823 | 738 | 663 | 588 | 701 | 619 | 548 | 527 | 491 | 689 | 652 | 616 | 588 | 584 | 532 |
---|
Six-axle Articulated HGVs | 400 | 468 | 530 | 583 | 510 | 546 | 585 | 608 | 630 | 618 | 622 | 628 | 642 | 682 | 717 |
---|
All HGVs | 3118 | 3103 | 3132 | 3156 | 2918 | 2795 | 2825 | 2778 | 2712 | 2670 | 2652 | 2519 | 2424 | 2475 | 2406 |
---|
All motor vehicles | 29189 | 30363 | 31319 | 32233 | 30960 | 31681 | 31795 | 32520 | 32308 | 32199 | 31279 | 31058 | 30258 | 30637 | 31812 |
Traffic statistics by year: Northbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
---|
Motorcycles and Mopeds | 51 | 54 | 53 | 53 | 30 | 26 | 33 | 36 | 35 | 99 | 93 | 89 | 77 | | |
---|
Cars | 11031 | 11572 | 11931 | 12277 | 12497 | 12785 | 12721 | 12912 | 12731 | 12551 | 12074 | 11977 | 11642 | | |
---|
Buses and Coaches | 114 | 119 | 129 | 139 | 86 | 75 | 71 | 73 | 97 | 132 | 147 | 166 | 176 | | |
---|
Light Goods Vehicles | 1389 | 1414 | 1493 | 1566 | 1634 | 1790 | 1892 | 2086 | 2170 | 1896 | 1911 | 1947 | 1930 | | |
---|
Two-axle Rigid HGVs | 576 | 571 | 581 | 592 | 556 | 538 | 574 | 564 | 541 | 377 | 380 | 359 | 339 | | |
---|
Three-axle Rigid HGVs | 111 | 129 | 142 | 153 | 68 | 64 | 67 | 66 | 71 | 74 | 71 | 72 | 73 | | |
---|
Four-axle Rigid HGVs | 46 | 47 | 52 | 58 | 33 | 34 | 38 | 41 | 42 | 63 | 52 | 55 | 59 | | |
---|
Three-axle Articulated HGVs | 146 | 134 | 126 | 120 | 144 | 129 | 116 | 101 | 94 | 71 | 83 | 61 | 46 | | |
---|
Five-axle Articulated HGVs | 384 | 344 | 309 | 274 | 308 | 272 | 241 | 232 | 216 | 310 | 293 | 277 | 264 | | |
---|
Six-axle Articulated HGVs | 188 | 220 | 249 | 274 | 271 | 290 | 311 | 323 | 335 | 320 | 322 | 325 | 332 | | |
---|
All HGVs | 1451 | 1445 | 1459 | 1471 | 1380 | 1327 | 1347 | 1327 | 1299 | 1215 | 1201 | 1149 | 1113 | | |
---|
All motor vehicles | 14036 | 14604 | 15065 | 15506 | 15627 | 16003 | 16064 | 16434 | 16332 | 15893 | 15426 | 15328 | 14939 | | |
Traffic statistics by year: Southbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
---|
Motorcycles and Mopeds | 48 | 51 | 50 | 50 | 40 | 34 | 44 | 48 | 47 | 68 | 64 | 61 | 53 | | |
---|
Cars | 11812 | 12391 | 12775 | 13145 | 12077 | 12355 | 12293 | 12478 | 12303 | 12539 | 12063 | 11966 | 11631 | | |
---|
Buses and Coaches | 140 | 146 | 158 | 171 | 77 | 67 | 63 | 65 | 87 | 121 | 135 | 152 | 161 | | |
---|
Light Goods Vehicles | 1486 | 1513 | 1598 | 1676 | 1601 | 1754 | 1853 | 2044 | 2126 | 2123 | 2140 | 2181 | 2162 | | |
---|
Two-axle Rigid HGVs | 703 | 697 | 709 | 722 | 624 | 604 | 645 | 634 | 608 | 517 | 522 | 493 | 466 | | |
---|
Three-axle Rigid HGVs | 104 | 121 | 133 | 143 | 81 | 76 | 79 | 78 | 84 | 63 | 61 | 62 | 63 | | |
---|
Four-axle Rigid HGVs | 59 | 60 | 66 | 73 | 33 | 34 | 38 | 41 | 42 | 66 | 55 | 59 | 63 | | |
---|
Three-axle Articulated HGVs | 150 | 138 | 130 | 124 | 168 | 151 | 135 | 118 | 109 | 132 | 154 | 114 | 85 | | |
---|
Five-axle Articulated HGVs | 439 | 394 | 354 | 314 | 393 | 347 | 307 | 295 | 275 | 379 | 359 | 339 | 324 | | |
---|
Six-axle Articulated HGVs | 212 | 248 | 281 | 309 | 239 | 256 | 274 | 285 | 295 | 298 | 300 | 303 | 310 | | |
---|
All HGVs | 1667 | 1658 | 1673 | 1685 | 1538 | 1468 | 1478 | 1451 | 1413 | 1455 | 1451 | 1370 | 1311 | | |
---|
All motor vehicles | 15153 | 15759 | 16254 | 16727 | 15333 | 15678 | 15731 | 16086 | 15976 | 16306 | 15853 | 15730 | 15318 | | |
Traffic statistics by year: Eastbound
Traffic statistics by year: Westbound
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data