A168, Romanby
Traffic Region: Yorkshire and The Humber
Traffic Authority: North Yorkshire
Road Number: A168
Road Type: Class A Principal road in Urban area
OS Grid: SE371930
Location: Romanby
Census Point ID: 77685
Census Point Coverage: A168 between St Jmaes Drive and A167
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 21 | 20 | 21 | 19 | 16 | 13 | 20 | 13 | 14 | 14 | 14 | 40 | 38 | 37 | 36 |
---|
Motorcycles and Mopeds | 71 | 69 | 77 | 98 | 117 | 152 | 96 | 98 | 102 | 100 | 90 | 130 | 131 | 138 | 133 |
---|
Cars | 8522 | 8045 | 8488 | 8853 | 9092 | 9193 | 9597 | 9224 | 9352 | 9492 | 9426 | 8938 | 8806 | 8807 | 8974 |
---|
Buses and Coaches | 114 | 120 | 102 | 70 | 61 | 58 | 58 | 59 | 55 | 59 | 63 | 54 | 60 | 67 | 85 |
---|
Light Goods Vehicles | 794 | 818 | 914 | 965 | 1115 | 1320 | 1574 | 1605 | 1698 | 1788 | 1827 | 1138 | 1282 | 1188 | 1262 |
---|
Two-axle Rigid HGVs | 164 | 167 | 176 | 178 | 187 | 221 | 237 | 242 | 252 | 241 | 248 | 171 | 172 | 166 | 143 |
---|
Three-axle Rigid HGVs | 33 | 39 | 45 | 48 | 54 | 62 | 64 | 66 | 77 | 80 | 78 | 42 | 46 | 47 | 44 |
---|
Four-axle Rigid HGVs | 15 | 15 | 18 | 20 | 22 | 28 | 31 | 35 | 39 | 39 | 33 | 41 | 47 | 50 | 46 |
---|
Three-axle Articulated HGVs | 59 | 53 | 42 | 42 | 38 | 30 | 33 | 28 | 22 | 20 | 23 | 30 | 22 | 18 | 19 |
---|
Five-axle Articulated HGVs | 118 | 103 | 79 | 74 | 62 | 48 | 53 | 50 | 40 | 35 | 33 | 48 | 46 | 48 | 45 |
---|
Six-axle Articulated HGVs | 47 | 54 | 52 | 60 | 63 | 58 | 78 | 81 | 71 | 69 | 71 | 38 | 39 | 44 | 47 |
---|
All HGVs | 436 | 431 | 412 | 422 | 426 | 447 | 496 | 502 | 501 | 484 | 486 | 370 | 371 | 373 | 344 |
---|
All motor vehicles | 9937 | 9483 | 9993 | 10408 | 10811 | 11170 | 11821 | 11488 | 11708 | 11923 | 11892 | 10630 | 10650 | 10573 | 10799 |
Traffic statistics by year: Northbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 21 | 20 | 20 | 19 |
---|
Motorcycles and Mopeds | 34 | 33 | 37 | 47 | 56 | 73 | 46 | 47 | 49 | 48 | 43 | 84 | 85 | 89 | 86 |
---|
Cars | 4389 | 4143 | 4371 | 4559 | 4682 | 4734 | 4942 | 4750 | 4816 | 4888 | 4854 | 5139 | 5063 | 5064 | 5160 |
---|
Buses and Coaches | 61 | 64 | 54 | 37 | 32 | 31 | 31 | 31 | 29 | 31 | 33 | 35 | 39 | 44 | 55 |
---|
Light Goods Vehicles | 391 | 403 | 450 | 475 | 549 | 650 | 775 | 790 | 836 | 880 | 899 | 608 | 685 | 635 | 674 |
---|
Two-axle Rigid HGVs | 73 | 74 | 78 | 79 | 83 | 98 | 105 | 107 | 112 | 107 | 110 | 103 | 104 | 100 | 86 |
---|
Three-axle Rigid HGVs | 16 | 19 | 22 | 23 | 26 | 30 | 31 | 32 | 37 | 38 | 37 | 23 | 25 | 26 | 24 |
---|
Four-axle Rigid HGVs | 4 | 4 | 5 | 6 | 6 | 8 | 9 | 10 | 11 | 11 | 9 | 15 | 17 | 18 | 17 |
---|
Three-axle Articulated HGVs | 21 | 19 | 15 | 15 | 14 | 11 | 12 | 10 | 8 | 7 | 8 | 26 | 19 | 16 | 16 |
---|
Five-axle Articulated HGVs | 49 | 43 | 33 | 31 | 26 | 20 | 22 | 21 | 17 | 15 | 14 | 24 | 23 | 24 | 23 |
---|
Six-axle Articulated HGVs | 28 | 32 | 31 | 35 | 37 | 34 | 46 | 48 | 42 | 41 | 42 | 22 | 22 | 25 | 27 |
---|
All HGVs | 191 | 191 | 184 | 189 | 192 | 201 | 225 | 228 | 227 | 219 | 220 | 213 | 211 | 209 | 193 |
---|
All motor vehicles | 5066 | 4834 | 5096 | 5307 | 5511 | 5689 | 6019 | 5846 | 5957 | 6066 | 6049 | 6079 | 6082 | 6041 | 6168 |
Traffic statistics by year: Southbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 15 | 14 | 15 | 13 | 11 | 9 | 14 | 9 | 10 | 10 | 10 | 19 | 18 | 18 | 17 |
---|
Motorcycles and Mopeds | 37 | 36 | 40 | 51 | 61 | 79 | 50 | 51 | 53 | 52 | 47 | 46 | 46 | 49 | 47 |
---|
Cars | 4133 | 3902 | 4117 | 4294 | 4410 | 4459 | 4655 | 4474 | 4536 | 4604 | 4572 | 3799 | 3743 | 3743 | 3814 |
---|
Buses and Coaches | 53 | 56 | 48 | 33 | 29 | 27 | 27 | 28 | 26 | 28 | 30 | 19 | 21 | 24 | 30 |
---|
Light Goods Vehicles | 403 | 415 | 464 | 490 | 566 | 670 | 799 | 815 | 862 | 908 | 928 | 530 | 597 | 553 | 588 |
---|
Two-axle Rigid HGVs | 91 | 93 | 98 | 99 | 104 | 123 | 132 | 135 | 140 | 134 | 138 | 68 | 69 | 66 | 57 |
---|
Three-axle Rigid HGVs | 17 | 20 | 23 | 25 | 28 | 32 | 33 | 34 | 40 | 42 | 41 | 19 | 21 | 21 | 20 |
---|
Four-axle Rigid HGVs | 11 | 11 | 13 | 14 | 16 | 20 | 22 | 25 | 28 | 28 | 24 | 26 | 30 | 32 | 29 |
---|
Three-axle Articulated HGVs | 38 | 34 | 27 | 27 | 24 | 19 | 21 | 18 | 14 | 13 | 15 | 4 | 3 | 2 | 3 |
---|
Five-axle Articulated HGVs | 69 | 60 | 46 | 43 | 36 | 28 | 31 | 29 | 23 | 20 | 19 | 24 | 23 | 24 | 23 |
---|
Six-axle Articulated HGVs | 19 | 22 | 21 | 25 | 26 | 24 | 32 | 33 | 29 | 28 | 29 | 16 | 16 | 18 | 20 |
---|
All HGVs | 245 | 240 | 228 | 233 | 234 | 246 | 271 | 274 | 274 | 265 | 266 | 157 | 161 | 163 | 151 |
---|
All motor vehicles | 4871 | 4649 | 4897 | 5101 | 5300 | 5481 | 5802 | 5642 | 5751 | 5857 | 5843 | 4551 | 4568 | 4532 | 4630 |
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data