A47, Spinney Hills
Traffic Region: East Midlands
Traffic Authority: Leicester
Road Number: A47
Road Type: Class A Principal road in Urban area
OS Grid: SK596048
Location: Spinney Hills
Census Point ID: 48677
Census Point Coverage: A47 between A594 and Dysart Way
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 369 | 354 | 369 | 330 | 266 | 226 | 354 | 221 | 248 | 471 | 471 | 520 | 492 | 501 | 486 |
---|
Motorcycles and Mopeds | 322 | 334 | 338 | 379 | 334 | 338 | 351 | 355 | 331 | 159 | 146 | 154 | 139 | 197 | 210 |
---|
Cars | 26057 | 26578 | 26524 | 26152 | 26205 | 25550 | 25626 | 24423 | 23958 | 25135 | 24607 | 24484 | 24380 | 26341 | 26068 |
---|
Buses and Coaches | 1136 | 1158 | 1184 | 1058 | 983 | 968 | 952 | 916 | 925 | 921 | 968 | 967 | 1039 | 777 | 825 |
---|
Light Goods Vehicles | 3920 | 3904 | 3912 | 4264 | 4226 | 4335 | 4405 | 4806 | 5032 | 3625 | 3643 | 3756 | 3607 | 3778 | 4302 |
---|
Two-axle Rigid HGVs | 769 | 754 | 726 | 779 | 782 | 752 | 769 | 759 | 729 | 413 | 409 | 407 | 360 | 448 | 474 |
---|
Three-axle Rigid HGVs | 80 | 92 | 96 | 109 | 116 | 108 | 108 | 107 | 115 | 65 | 62 | 67 | 64 | 83 | 95 |
---|
Four-axle Rigid HGVs | 38 | 38 | 40 | 47 | 51 | 52 | 56 | 62 | 62 | 53 | 43 | 49 | 49 | 56 | 63 |
---|
Three-axle Articulated HGVs | 62 | 54 | 49 | 47 | 45 | 39 | 36 | 30 | 26 | 17 | 19 | 15 | 11 | 32 | 34 |
---|
Five-axle Articulated HGVs | 85 | 73 | 63 | 56 | 49 | 43 | 38 | 36 | 32 | 95 | 83 | 81 | 75 | 101 | 98 |
---|
Six-axle Articulated HGVs | 70 | 78 | 86 | 94 | 104 | 109 | 118 | 121 | 118 | 60 | 56 | 59 | 59 | 75 | 85 |
---|
All HGVs | 1104 | 1089 | 1060 | 1132 | 1147 | 1103 | 1125 | 1115 | 1082 | 703 | 672 | 678 | 617 | 795 | 849 |
---|
All motor vehicles | 32539 | 33063 | 33018 | 32985 | 32895 | 32294 | 32459 | 31615 | 31328 | 30543 | 30036 | 30039 | 29783 | 31888 | 32253 |
Traffic statistics by year: Eastbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 172 | 165 | 172 | 154 | 124 | 105 | 165 | 103 | 116 | 229 | 229 | 253 | 239 | 280 | 272 |
---|
Motorcycles and Mopeds | 133 | 138 | 140 | 157 | 138 | 140 | 145 | 147 | 137 | 62 | 57 | 60 | 54 | 97 | 103 |
---|
Cars | 12043 | 12284 | 12259 | 12087 | 12112 | 11809 | 11844 | 11288 | 11073 | 11721 | 11475 | 11418 | 11370 | 12312 | 12184 |
---|
Buses and Coaches | 567 | 578 | 591 | 528 | 491 | 483 | 475 | 457 | 462 | 438 | 460 | 460 | 494 | 361 | 383 |
---|
Light Goods Vehicles | 1911 | 1903 | 1907 | 2079 | 2060 | 2113 | 2147 | 2343 | 2453 | 1624 | 1632 | 1683 | 1616 | 1748 | 1991 |
---|
Two-axle Rigid HGVs | 302 | 296 | 285 | 306 | 307 | 295 | 302 | 298 | 286 | 208 | 206 | 205 | 181 | 218 | 230 |
---|
Three-axle Rigid HGVs | 36 | 41 | 43 | 49 | 52 | 48 | 48 | 48 | 52 | 26 | 25 | 27 | 26 | 42 | 48 |
---|
Four-axle Rigid HGVs | 21 | 21 | 22 | 26 | 28 | 29 | 31 | 34 | 34 | 26 | 21 | 24 | 24 | 24 | 28 |
---|
Three-axle Articulated HGVs | 29 | 25 | 23 | 22 | 21 | 18 | 17 | 14 | 12 | 8 | 9 | 7 | 5 | 10 | 11 |
---|
Five-axle Articulated HGVs | 43 | 37 | 32 | 28 | 25 | 22 | 19 | 18 | 16 | 48 | 42 | 41 | 38 | 44 | 43 |
---|
Six-axle Articulated HGVs | 26 | 29 | 32 | 35 | 39 | 41 | 44 | 45 | 44 | 32 | 30 | 32 | 32 | 37 | 42 |
---|
All HGVs | 457 | 449 | 437 | 466 | 472 | 453 | 461 | 457 | 444 | 348 | 333 | 336 | 306 | 375 | 401 |
---|
All motor vehicles | 15111 | 15352 | 15334 | 15317 | 15273 | 14998 | 15072 | 14692 | 14569 | 14193 | 13957 | 13957 | 13840 | 14893 | 15063 |
Traffic statistics by year: Westbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 197 | 189 | 197 | 176 | 142 | 121 | 189 | 118 | 132 | 242 | 242 | 267 | 253 | 221 | 214 |
---|
Motorcycles and Mopeds | 189 | 196 | 198 | 222 | 196 | 198 | 206 | 208 | 194 | 97 | 89 | 94 | 85 | 100 | 107 |
---|
Cars | 14014 | 14294 | 14265 | 14065 | 14093 | 13741 | 13782 | 13135 | 12885 | 13414 | 13132 | 13066 | 13011 | 14029 | 13883 |
---|
Buses and Coaches | 569 | 580 | 593 | 530 | 492 | 485 | 477 | 459 | 463 | 483 | 508 | 507 | 545 | 416 | 442 |
---|
Light Goods Vehicles | 2009 | 2001 | 2005 | 2185 | 2166 | 2222 | 2258 | 2463 | 2579 | 2001 | 2011 | 2073 | 1991 | 2030 | 2311 |
---|
Two-axle Rigid HGVs | 467 | 458 | 441 | 473 | 475 | 457 | 467 | 461 | 443 | 205 | 203 | 202 | 179 | 230 | 243 |
---|
Three-axle Rigid HGVs | 44 | 51 | 53 | 60 | 64 | 60 | 60 | 59 | 63 | 39 | 37 | 40 | 38 | 41 | 47 |
---|
Four-axle Rigid HGVs | 17 | 17 | 18 | 21 | 23 | 23 | 25 | 28 | 28 | 27 | 22 | 25 | 25 | 31 | 35 |
---|
Three-axle Articulated HGVs | 33 | 29 | 26 | 25 | 24 | 21 | 19 | 16 | 14 | 9 | 10 | 8 | 6 | 22 | 23 |
---|
Five-axle Articulated HGVs | 42 | 36 | 31 | 28 | 24 | 21 | 19 | 18 | 16 | 47 | 41 | 40 | 37 | 57 | 56 |
---|
Six-axle Articulated HGVs | 44 | 49 | 54 | 59 | 65 | 68 | 74 | 76 | 74 | 28 | 26 | 27 | 27 | 38 | 43 |
---|
All HGVs | 647 | 640 | 623 | 666 | 675 | 650 | 664 | 658 | 638 | 355 | 339 | 342 | 311 | 419 | 447 |
---|
All motor vehicles | 17428 | 17711 | 17684 | 17668 | 17622 | 17296 | 17387 | 16923 | 16759 | 16350 | 16079 | 16082 | 15942 | 16994 | 17191 |
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data