A4080, Llanfaelog
Traffic Region: Wales
Traffic Authority: Isle of Anglesey
Road Number: A4080
Road Type: Class A Principal road in Rural area
OS Grid: SH320730
Location: Llanfaelog
Census Point ID: 629
Census Point Coverage: A4080 between A4080 merge and A4080 split
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 38 | 34 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 | 22 | 21 | 20 | 16 |
---|
Motorcycles and Mopeds | 17 | 16 | 21 | 27 | 29 | 27 | 28 | 29 | 29 | 31 | 15 | 15 | 14 | 14 | 16 |
---|
Cars | 1834 | 1878 | 2089 | 2166 | 2203 | 2179 | 2201 | 2141 | 2105 | 2118 | 1547 | 1536 | 1508 | 1513 | 1531 |
---|
Buses and Coaches | 22 | 24 | 27 | 27 | 22 | 20 | 18 | 20 | 20 | 20 | 15 | 15 | 17 | 18 | 19 |
---|
Light Goods Vehicles | 201 | 201 | 303 | 331 | 324 | 352 | 374 | 393 | 411 | 443 | 288 | 303 | 293 | 314 | 342 |
---|
Two-axle Rigid HGVs | 50 | 47 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 38 | 38 | 37 | 36 | 37 |
---|
Three-axle Rigid HGVs | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 2 | 2 | 2 | 2 | 2 |
---|
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 3 | 3 |
---|
Five-axle Articulated HGVs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
All HGVs | 52 | 49 | 25 | 25 | 23 | 25 | 25 | 25 | 26 | 26 | 45 | 44 | 42 | 41 | 42 |
---|
All motor vehicles | 2126 | 2168 | 2465 | 2576 | 2601 | 2603 | 2646 | 2608 | 2591 | 2638 | 1910 | 1913 | 1873 | 1900 | 1949 |
Traffic statistics by year: Eastbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 12 | 11 | | |
---|
Motorcycles and Mopeds | | | 7 | 9 | 10 | 9 | 9 | 10 | 10 | 11 | 5 | 5 | 5 | | |
---|
Cars | | | 1002 | 1039 | 1057 | 1045 | 1056 | 1027 | 1010 | 1016 | 717 | 712 | 699 | | |
---|
Buses and Coaches | | | 15 | 15 | 12 | 11 | 10 | 11 | 11 | 11 | 9 | 9 | 10 | | |
---|
Light Goods Vehicles | | | 154 | 168 | 165 | 179 | 190 | 200 | 209 | 225 | 133 | 140 | 135 | | |
---|
Two-axle Rigid HGVs | | | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 17 | 17 | 17 | | |
---|
Three-axle Rigid HGVs | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | | |
---|
Four-axle Rigid HGVs | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
---|
Three-axle Articulated HGVs | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | | |
---|
Five-axle Articulated HGVs | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
---|
Six-axle Articulated HGVs | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
---|
All HGVs | | | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 18 | 18 | 17 | | |
---|
All motor vehicles | | | 1190 | 1243 | 1255 | 1256 | 1277 | 1260 | 1252 | 1275 | 882 | 884 | 866 | | |
Traffic statistics by year: Westbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | | | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 11 | 10 | 9 | | |
---|
Motorcycles and Mopeds | | | 14 | 18 | 19 | 18 | 19 | 19 | 19 | 20 | 10 | 10 | 9 | | |
---|
Cars | | | 1087 | 1127 | 1146 | 1134 | 1145 | 1114 | 1095 | 1102 | 830 | 824 | 809 | | |
---|
Buses and Coaches | | | 12 | 12 | 10 | 9 | 8 | 9 | 9 | 9 | 6 | 6 | 7 | | |
---|
Light Goods Vehicles | | | 149 | 163 | 159 | 173 | 184 | 193 | 202 | 218 | 155 | 163 | 157 | | |
---|
Two-axle Rigid HGVs | | | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 21 | 21 | 20 | | |
---|
Three-axle Rigid HGVs | | | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | | |
---|
Four-axle Rigid HGVs | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
---|
Three-axle Articulated HGVs | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | | |
---|
Five-axle Articulated HGVs | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
---|
Six-axle Articulated HGVs | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
---|
All HGVs | | | 13 | 13 | 12 | 13 | 13 | 13 | 14 | 14 | 27 | 26 | 25 | | |
---|
All motor vehicles | | | 1275 | 1333 | 1346 | 1347 | 1369 | 1348 | 1339 | 1363 | 1028 | 1029 | 1007 | | |
Traffic statistics by year: Northbound
Traffic statistics by year: Southbound
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data