A761, Inverclyde East
Traffic Region: Scotland
Traffic Authority: Inverclyde
Road Number: A761
Road Type: Class A Principal road in Rural area
OS Grid: NS349717
Location: Inverclyde East
Census Point ID: 1100
Census Point Coverage: A761 between B788 and Arran Ave, Port Glasgow
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 19 | 17 | 19 | 16 | 15 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
---|
Motorcycles and Mopeds | 22 | 24 | 24 | 29 | 31 | 28 | 17 | 17 | 17 | 17 | 15 | 17 | 16 | 16 | 16 |
---|
Cars | 3606 | 3617 | 3660 | 3693 | 3697 | 3693 | 4354 | 4241 | 4083 | 4034 | 3957 | 3969 | 3858 | 3786 | 3839 |
---|
Buses and Coaches | 138 | 135 | 145 | 151 | 129 | 131 | 77 | 84 | 93 | 93 | 97 | 101 | 99 | 91 | 94 |
---|
Light Goods Vehicles | 452 | 467 | 504 | 568 | 573 | 601 | 435 | 480 | 480 | 489 | 503 | 532 | 558 | 599 | 644 |
---|
Two-axle Rigid HGVs | 116 | 114 | 117 | 115 | 119 | 117 | 168 | 183 | 172 | 157 | 164 | 167 | 169 | 168 | 167 |
---|
Three-axle Rigid HGVs | 10 | 11 | 12 | 12 | 13 | 13 | 14 | 15 | 16 | 16 | 16 | 18 | 20 | 21 | 23 |
---|
Four-axle Rigid HGVs | 18 | 18 | 20 | 22 | 24 | 25 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
---|
Three-axle Articulated HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 11 | 10 | 9 | 8 | 9 | 7 | 5 | 4 | 4 |
---|
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Six-axle Articulated HGVs | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
All HGVs | 149 | 148 | 154 | 154 | 162 | 161 | 199 | 215 | 204 | 188 | 195 | 198 | 200 | 200 | 201 |
---|
All motor vehicles | 4367 | 4391 | 4487 | 4595 | 4592 | 4614 | 5082 | 5037 | 4877 | 4821 | 4767 | 4817 | 4731 | 4692 | 4794 |
Traffic statistics by year: Northbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 10 | 9 | 10 | 8 | 8 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
---|
Motorcycles and Mopeds | 13 | 14 | 14 | 17 | 18 | 16 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 10 |
---|
Cars | 1854 | 1860 | 1882 | 1899 | 1901 | 1899 | 2310 | 2250 | 2166 | 2140 | 2099 | 2105 | 2046 | 2008 | 2036 |
---|
Buses and Coaches | 68 | 67 | 72 | 75 | 64 | 65 | 37 | 41 | 45 | 45 | 47 | 49 | 48 | 44 | 45 |
---|
Light Goods Vehicles | 242 | 250 | 270 | 304 | 307 | 322 | 225 | 248 | 248 | 253 | 260 | 275 | 289 | 310 | 333 |
---|
Two-axle Rigid HGVs | 62 | 61 | 63 | 62 | 64 | 63 | 90 | 98 | 92 | 84 | 88 | 90 | 91 | 91 | 90 |
---|
Three-axle Rigid HGVs | 7 | 8 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 14 |
---|
Four-axle Rigid HGVs | 10 | 10 | 11 | 12 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three-axle Articulated HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
---|
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Six-axle Articulated HGVs | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
All HGVs | 84 | 84 | 88 | 88 | 93 | 93 | 103 | 112 | 105 | 97 | 101 | 103 | 105 | 105 | 105 |
---|
All motor vehicles | 2261 | 2275 | 2326 | 2383 | 2383 | 2395 | 2685 | 2661 | 2574 | 2545 | 2516 | 2542 | 2496 | 2476 | 2529 |
Traffic statistics by year: Southbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 9 | 8 | 9 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 9 | 10 | 10 | 12 | 13 | 12 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 |
---|
Cars | 1752 | 1757 | 1778 | 1794 | 1796 | 1794 | 2044 | 1991 | 1917 | 1894 | 1858 | 1864 | 1812 | 1778 | 1803 |
---|
Buses and Coaches | 70 | 68 | 73 | 76 | 65 | 66 | 40 | 43 | 48 | 48 | 50 | 52 | 51 | 47 | 48 |
---|
Light Goods Vehicles | 210 | 217 | 234 | 264 | 266 | 279 | 210 | 232 | 232 | 236 | 243 | 257 | 270 | 289 | 311 |
---|
Two-axle Rigid HGVs | 54 | 53 | 54 | 53 | 55 | 54 | 78 | 85 | 80 | 73 | 76 | 77 | 78 | 77 | 77 |
---|
Three-axle Rigid HGVs | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 9 |
---|
Four-axle Rigid HGVs | 8 | 8 | 9 | 10 | 11 | 11 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
---|
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 5 | 6 | 5 | 4 | 3 | 3 |
---|
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
All HGVs | 65 | 64 | 66 | 66 | 69 | 68 | 96 | 103 | 99 | 91 | 94 | 95 | 96 | 95 | 96 |
---|
All motor vehicles | 2106 | 2116 | 2161 | 2212 | 2209 | 2219 | 2397 | 2376 | 2303 | 2276 | 2251 | 2275 | 2235 | 2216 | 2265 |
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data