A87, Eilean a'Cheo
Traffic Region: Scotland
Traffic Authority: Highland
Road Number: A87
Road Type: Class A Trunk road in Rural area
OS Grid: NG388640
Location: Eilean a'Cheo
Census Point ID: 1133
Census Point Coverage: A87 between ferry and A855
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 13 | 11 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 13 | 12 | 12 | 10 |
---|
Motorcycles and Mopeds | 24 | 23 | 28 | 36 | 39 | 35 | 37 | 39 | 39 | 32 | 29 | 29 | 27 | 28 | 31 |
---|
Cars | 911 | 933 | 972 | 1008 | 1025 | 1014 | 1024 | 996 | 979 | 1092 | 1052 | 1044 | 1025 | 1028 | 1040 |
---|
Buses and Coaches | 21 | 23 | 24 | 25 | 20 | 17 | 17 | 17 | 18 | 23 | 27 | 27 | 30 | 33 | 34 |
---|
Light Goods Vehicles | 247 | 247 | 256 | 279 | 274 | 298 | 316 | 332 | 347 | 99 | 101 | 106 | 102 | 110 | 120 |
---|
Two-axle Rigid HGVs | 10 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 23 | 23 | 23 | 22 | 22 | 22 |
---|
Three-axle Rigid HGVs | 6 | 7 | 8 | 8 | 8 | 9 | 8 | 9 | 9 | 5 | 5 | 5 | 5 | 6 | 6 |
---|
Four-axle Rigid HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
---|
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Five-axle Articulated HGVs | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Six-axle Articulated HGVs | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 15 | 15 | 5 | 5 | 5 | 5 | 6 | 7 |
---|
All HGVs | 34 | 34 | 35 | 35 | 33 | 36 | 35 | 38 | 39 | 37 | 37 | 37 | 37 | 38 | 39 |
---|
All motor vehicles | 1237 | 1260 | 1315 | 1383 | 1391 | 1400 | 1429 | 1422 | 1422 | 1283 | 1246 | 1243 | 1221 | 1237 | 1263 |
Traffic statistics by year: Eastbound
Traffic statistics by year: Westbound
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data