A501, Hoxton
Traffic Region: London
Traffic Authority: Hackney
Road Number: A501
Road Type: Class A Principal road in Urban area
OS Grid: TQ324827
Location: Hoxton
Census Point ID: 48543
Census Point Coverage: A501 between Hackney boundary and A1200
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 456 | 520 | 2240 | 1600 | 1695 | 2188 | 1155 | 1143 | 1172 | 1493 | 1647 | 1619 | 1663 | 1874 | 2017 |
---|
Motorcycles and Mopeds | 1862 | 2073 | 2432 | 3509 | 3688 | 3677 | 1984 | 2031 | 2066 | 1566 | 1549 | 1523 | 1449 | 1951 | 2001 |
---|
Cars | 25986 | 25388 | 21186 | 23010 | 20686 | 20272 | 21485 | 21227 | 20781 | 22294 | 21937 | 21629 | 20922 | 18219 | 18489 |
---|
Buses and Coaches | 549 | 547 | 674 | 769 | 836 | 811 | 848 | 835 | 847 | 995 | 1003 | 1016 | 1070 | 1127 | 1097 |
---|
Light Goods Vehicles | 4297 | 4391 | 4620 | 4968 | 5197 | 5222 | 6500 | 6649 | 6643 | 4418 | 4338 | 4264 | 4127 | 4909 | 5002 |
---|
Two-axle Rigid HGVs | 1657 | 1650 | 575 | 1200 | 1359 | 1397 | 1424 | 1302 | 1317 | 904 | 944 | 927 | 975 | 714 | 629 |
---|
Three-axle Rigid HGVs | 76 | 89 | 54 | 204 | 245 | 245 | 201 | 183 | 209 | 211 | 209 | 221 | 251 | 117 | 112 |
---|
Four-axle Rigid HGVs | 51 | 51 | 51 | 162 | 200 | 217 | 142 | 143 | 154 | 114 | 98 | 109 | 129 | 400 | 376 |
---|
Three-axle Articulated HGVs | 40 | 37 | 12 | 39 | 37 | 31 | 15 | 13 | 12 | 53 | 59 | 46 | 36 | 22 | 20 |
---|
Five-axle Articulated HGVs | 56 | 51 | 70 | 58 | 52 | 43 | 74 | 68 | 65 | 22 | 20 | 20 | 20 | 39 | 32 |
---|
Six-axle Articulated HGVs | 45 | 53 | 67 | 40 | 46 | 45 | 72 | 72 | 76 | 70 | 68 | 72 | 76 | 43 | 42 |
---|
All HGVs | 1925 | 1931 | 829 | 1703 | 1939 | 1978 | 1928 | 1781 | 1833 | 1374 | 1398 | 1395 | 1487 | 1335 | 1210 |
---|
All motor vehicles | 34619 | 34330 | 29741 | 33959 | 32346 | 31960 | 32745 | 32523 | 32170 | 30647 | 30225 | 29827 | 29055 | 27541 | 27799 |
Traffic statistics by year: Eastbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 277 | 316 | 1005 | 861 | 912 | 1177 | | | | | | | | 888 | 956 |
---|
Motorcycles and Mopeds | 1139 | 1268 | 1207 | 1906 | 2004 | 1998 | | | | | | | | 915 | 938 |
---|
Cars | 12987 | 12688 | 9597 | 11851 | 10654 | 10441 | | | | | | | | 9261 | 9399 |
---|
Buses and Coaches | 289 | 288 | 314 | 404 | 439 | 426 | | | | | | | | 628 | 611 |
---|
Light Goods Vehicles | 2566 | 2622 | 1923 | 2231 | 2334 | 2345 | | | | | | | | 2438 | 2485 |
---|
Two-axle Rigid HGVs | 1022 | 1018 | 253 | 705 | 799 | 821 | | | | | | | | 468 | 412 |
---|
Three-axle Rigid HGVs | 41 | 48 | 33 | 65 | 78 | 78 | | | | | | | | 49 | 47 |
---|
Four-axle Rigid HGVs | 27 | 27 | 27 | 67 | 83 | 90 | | | | | | | | 245 | 231 |
---|
Three-axle Articulated HGVs | 29 | 27 | 1 | 23 | 22 | 18 | | | | | | | | 22 | 20 |
---|
Five-axle Articulated HGVs | 24 | 22 | 37 | 30 | 27 | 22 | | | | | | | | 29 | 24 |
---|
Six-axle Articulated HGVs | 35 | 41 | 46 | 12 | 14 | 14 | | | | | | | | 20 | 19 |
---|
All HGVs | 1178 | 1183 | 397 | 902 | 1023 | 1043 | | | | | | | | 833 | 753 |
---|
All motor vehicles | 18159 | 18049 | 13438 | 17294 | 16454 | 16253 | | | | | | | | 14075 | 14186 |
Traffic statistics by year: Westbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 179 | 204 | 1235 | 739 | 783 | 1011 | | | | | | | | 986 | 1061 |
---|
Motorcycles and Mopeds | 723 | 805 | 1225 | 1603 | 1684 | 1679 | | | | | | | | 1036 | 1062 |
---|
Cars | 12999 | 12700 | 11589 | 11159 | 10032 | 9831 | | | | | | | | 8958 | 9090 |
---|
Buses and Coaches | 260 | 259 | 360 | 365 | 397 | 385 | | | | | | | | 499 | 486 |
---|
Light Goods Vehicles | 1731 | 1769 | 2697 | 2737 | 2863 | 2877 | | | | | | | | 2470 | 2517 |
---|
Two-axle Rigid HGVs | 635 | 632 | 322 | 495 | 560 | 576 | | | | | | | | 246 | 217 |
---|
Three-axle Rigid HGVs | 35 | 41 | 21 | 139 | 167 | 167 | | | | | | | | 68 | 65 |
---|
Four-axle Rigid HGVs | 24 | 24 | 24 | 95 | 117 | 127 | | | | | | | | 154 | 145 |
---|
Three-axle Articulated HGVs | 11 | 10 | 11 | 16 | 15 | 13 | | | | | | | | 0 | 0 |
---|
Five-axle Articulated HGVs | 32 | 29 | 33 | 28 | 25 | 21 | | | | | | | | 10 | 8 |
---|
Six-axle Articulated HGVs | 10 | 12 | 21 | 28 | 32 | 31 | | | | | | | | 23 | 22 |
---|
All HGVs | 747 | 748 | 432 | 801 | 916 | 935 | | | | | | | | 501 | 458 |
---|
All motor vehicles | 16460 | 16281 | 16303 | 16665 | 15892 | 15707 | | | | | | | | 13464 | 13613 |
Traffic statistics by year: Northbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | | | | | | | 482 | 477 | 489 | 788 | 869 | 854 | 877 | | |
---|
Motorcycles and Mopeds | | | | | | | 893 | 914 | 930 | 803 | 794 | 781 | 743 | | |
---|
Cars | | | | | | | 10357 | 10233 | 10018 | 11365 | 11183 | 11026 | 10665 | | |
---|
Buses and Coaches | | | | | | | 430 | 423 | 429 | 520 | 524 | 531 | 559 | | |
---|
Light Goods Vehicles | | | | | | | 3176 | 3249 | 3246 | 2208 | 2168 | 2131 | 2063 | | |
---|
Two-axle Rigid HGVs | | | | | | | 621 | 568 | 574 | 481 | 502 | 493 | 519 | | |
---|
Three-axle Rigid HGVs | | | | | | | 88 | 80 | 91 | 99 | 98 | 104 | 118 | | |
---|
Four-axle Rigid HGVs | | | | | | | 47 | 47 | 51 | 64 | 55 | 61 | 72 | | |
---|
Three-axle Articulated HGVs | | | | | | | 14 | 12 | 11 | 28 | 31 | 24 | 19 | | |
---|
Five-axle Articulated HGVs | | | | | | | 34 | 31 | 30 | 11 | 10 | 10 | 10 | | |
---|
Six-axle Articulated HGVs | | | | | | | 31 | 31 | 33 | 35 | 34 | 36 | 38 | | |
---|
All HGVs | | | | | | | 835 | 769 | 790 | 718 | 730 | 728 | 776 | | |
---|
All motor vehicles | | | | | | | 15691 | 15588 | 15413 | 15614 | 15399 | 15197 | 14806 | | |
Traffic statistics by year: Southbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | | | | | | | 673 | 666 | 683 | 705 | 778 | 765 | 786 | | |
---|
Motorcycles and Mopeds | | | | | | | 1091 | 1117 | 1136 | 763 | 755 | 742 | 706 | | |
---|
Cars | | | | | | | 11128 | 10994 | 10763 | 10929 | 10754 | 10603 | 10256 | | |
---|
Buses and Coaches | | | | | | | 418 | 412 | 418 | 475 | 479 | 485 | 511 | | |
---|
Light Goods Vehicles | | | | | | | 3324 | 3400 | 3397 | 2210 | 2170 | 2133 | 2064 | | |
---|
Two-axle Rigid HGVs | | | | | | | 803 | 734 | 743 | 423 | 442 | 434 | 457 | | |
---|
Three-axle Rigid HGVs | | | | | | | 113 | 103 | 118 | 112 | 111 | 117 | 133 | | |
---|
Four-axle Rigid HGVs | | | | | | | 95 | 96 | 103 | 50 | 43 | 48 | 57 | | |
---|
Three-axle Articulated HGVs | | | | | | | 1 | 1 | 1 | 25 | 28 | 22 | 17 | | |
---|
Five-axle Articulated HGVs | | | | | | | 40 | 37 | 35 | 11 | 10 | 10 | 10 | | |
---|
Six-axle Articulated HGVs | | | | | | | 41 | 41 | 43 | 35 | 34 | 36 | 38 | | |
---|
All HGVs | | | | | | | 1093 | 1012 | 1043 | 656 | 668 | 667 | 711 | | |
---|
All motor vehicles | | | | | | | 17054 | 16935 | 16757 | 15033 | 14826 | 14630 | 14249 | | |
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data