A55, Penyffordd
Traffic Region: Wales
Traffic Authority: Flintshire
Road Number: A55
Road Type: Class A Trunk road in Rural area
OS Grid: SJ314634
Location: Penyffordd
Census Point ID: 527
Census Point Coverage: A55 between A550 and A5104
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
---|
Motorcycles and Mopeds | 188 | 157 | 161 | 65 | 67 | 64 | 69 | 156 | 152 | 230 | 203 | 81 | 79 | 146 | 293 |
---|
Cars | 22287 | 23537 | 24220 | 25216 | 25645 | 25465 | 25898 | 29849 | 29640 | 27786 | 27120 | 23115 | 22949 | 21596 | 27002 |
---|
Buses and Coaches | 141 | 118 | 122 | 167 | 138 | 132 | 127 | 134 | 136 | 148 | 158 | 60 | 61 | 73 | 84 |
---|
Light Goods Vehicles | 2258 | 2869 | 2892 | 2927 | 3257 | 3407 | 3571 | 3989 | 3997 | 3009 | 3088 | 3087 | 3215 | 3384 | 4002 |
---|
Two-axle Rigid HGVs | 942 | 793 | 814 | 794 | 848 | 853 | 878 | 896 | 872 | 932 | 976 | 584 | 579 | 418 | 374 |
---|
Three-axle Rigid HGVs | 208 | 204 | 227 | 193 | 217 | 213 | 214 | 187 | 205 | 134 | 134 | 112 | 120 | 138 | 102 |
---|
Four-axle Rigid HGVs | 361 | 381 | 422 | 272 | 318 | 337 | 366 | 398 | 411 | 273 | 235 | 170 | 190 | 247 | 231 |
---|
Three-axle Articulated HGVs | 236 | 251 | 234 | 265 | 253 | 227 | 207 | 222 | 209 | 0 | 0 | 76 | 58 | 85 | 92 |
---|
Five-axle Articulated HGVs | 572 | 540 | 482 | 573 | 511 | 452 | 405 | 899 | 851 | 441 | 420 | 410 | 403 | 398 | 473 |
---|
Six-axle Articulated HGVs | 404 | 371 | 417 | 360 | 399 | 427 | 462 | 624 | 657 | 693 | 703 | 416 | 438 | 417 | 353 |
---|
All HGVs | 2723 | 2540 | 2596 | 2457 | 2546 | 2509 | 2532 | 3226 | 3205 | 2473 | 2468 | 1768 | 1788 | 1703 | 1624 |
---|
All motor vehicles | 27597 | 29221 | 29991 | 30832 | 31653 | 31577 | 32197 | 37354 | 37130 | 33646 | 33037 | 28111 | 28091 | 26902 | 33005 |
Traffic statistics by year: Eastbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 1 | 1 | 0 | 0 |
---|
Motorcycles and Mopeds | 85 | 81 | 83 | 33 | 34 | 33 | 35 | 75 | 73 | | | 46 | 45 | 77 | 166 |
---|
Cars | 11011 | 11650 | 11988 | 11838 | 12039 | 11955 | 12158 | 15206 | 15100 | | | 12206 | 12118 | 11232 | 12827 |
---|
Buses and Coaches | 69 | 57 | 59 | 91 | 75 | 72 | 69 | 65 | 66 | | | 33 | 33 | 46 | 46 |
---|
Light Goods Vehicles | 1094 | 1363 | 1374 | 1453 | 1617 | 1692 | 1773 | 1938 | 1942 | | | 1516 | 1579 | 1717 | 1984 |
---|
Two-axle Rigid HGVs | 456 | 388 | 398 | 427 | 456 | 458 | 472 | 468 | 456 | | | 290 | 288 | 211 | 195 |
---|
Three-axle Rigid HGVs | 111 | 88 | 98 | 93 | 105 | 103 | 103 | 101 | 111 | | | 52 | 56 | 69 | 49 |
---|
Four-axle Rigid HGVs | 188 | 187 | 207 | 139 | 162 | 172 | 187 | 216 | 223 | | | 75 | 84 | 126 | 120 |
---|
Three-axle Articulated HGVs | 110 | 120 | 112 | 132 | 126 | 113 | 103 | 116 | 109 | | | 40 | 31 | 44 | 44 |
---|
Five-axle Articulated HGVs | 281 | 242 | 216 | 283 | 252 | 223 | 200 | 447 | 423 | | | 193 | 190 | 204 | 219 |
---|
Six-axle Articulated HGVs | 193 | 162 | 182 | 178 | 197 | 211 | 228 | 336 | 354 | | | 240 | 252 | 176 | 175 |
---|
All HGVs | 1339 | 1187 | 1213 | 1252 | 1298 | 1280 | 1293 | 1684 | 1676 | | | 890 | 900 | 830 | 801 |
---|
All motor vehicles | 13598 | 14338 | 14717 | 14667 | 15063 | 15032 | 15328 | 18968 | 18857 | | | 14691 | 14675 | 13902 | 15824 |
Traffic statistics by year: Westbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | | 0 | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 103 | 76 | 78 | 32 | 33 | 31 | 34 | 81 | 79 | | | 35 | 34 | 69 | 127 |
---|
Cars | 11276 | 11887 | 12232 | 13378 | 13606 | 13510 | 13740 | 14643 | 14540 | | | 10909 | 10830 | 10364 | 14175 |
---|
Buses and Coaches | 72 | 61 | 63 | 76 | 63 | 60 | 58 | 69 | 70 | | | 27 | 27 | 28 | 38 |
---|
Light Goods Vehicles | 1164 | 1506 | 1518 | 1474 | 1640 | 1715 | 1798 | 2051 | 2055 | | | 1571 | 1636 | 1666 | 2018 |
---|
Two-axle Rigid HGVs | 486 | 405 | 416 | 367 | 392 | 395 | 406 | 428 | 416 | | | 294 | 292 | 206 | 179 |
---|
Three-axle Rigid HGVs | 97 | 116 | 129 | 100 | 112 | 110 | 111 | 86 | 94 | | | 60 | 64 | 69 | 53 |
---|
Four-axle Rigid HGVs | 173 | 194 | 215 | 133 | 156 | 165 | 179 | 182 | 188 | | | 95 | 106 | 122 | 111 |
---|
Three-axle Articulated HGVs | 126 | 131 | 122 | 133 | 127 | 114 | 104 | 106 | 100 | | | 36 | 28 | 41 | 48 |
---|
Five-axle Articulated HGVs | 291 | 298 | 266 | 290 | 259 | 229 | 205 | 452 | 428 | | | 217 | 213 | 194 | 254 |
---|
Six-axle Articulated HGVs | 211 | 209 | 235 | 182 | 202 | 216 | 234 | 288 | 303 | | | 176 | 185 | 242 | 178 |
---|
All HGVs | 1384 | 1353 | 1383 | 1205 | 1248 | 1229 | 1239 | 1542 | 1529 | | | 878 | 888 | 874 | 823 |
---|
All motor vehicles | 13999 | 14883 | 15274 | 16165 | 16590 | 16545 | 16869 | 18386 | 18273 | | | 13420 | 13416 | 13001 | 17181 |
Traffic statistics by year: Northbound
Traffic statistics by year: Southbound
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data