A484, Llanelli
Traffic Region: Wales
Traffic Authority: Carmarthenshire
Road Number: A484
Road Type: Class A Principal road in Urban area
OS Grid: SN512007
Location: Llanelli
Census Point ID: 581
Census Point Coverage: A484 between A476 and A4138
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 74 | 71 | 74 | 33 | 26 | 22 | 24 | 14 | 16 | 16 | 16 | 22 | 21 | 21 | 20 |
---|
Motorcycles and Mopeds | 121 | 117 | 130 | 157 | 187 | 241 | 140 | 143 | 149 | 145 | 131 | 139 | 140 | 147 | 142 |
---|
Cars | 18943 | 17882 | 18865 | 21211 | 21783 | 22023 | 21545 | 20705 | 20996 | 21311 | 21161 | 19336 | 19049 | 19053 | 19415 |
---|
Buses and Coaches | 358 | 375 | 318 | 213 | 185 | 177 | 315 | 320 | 300 | 317 | 338 | 292 | 324 | 364 | 458 |
---|
Light Goods Vehicles | 1676 | 1726 | 1928 | 1318 | 1524 | 1804 | 1690 | 1724 | 1824 | 1920 | 1963 | 2018 | 2274 | 2107 | 2238 |
---|
Two-axle Rigid HGVs | 291 | 297 | 313 | 246 | 258 | 303 | 286 | 293 | 304 | 291 | 300 | 177 | 178 | 171 | 148 |
---|
Three-axle Rigid HGVs | 20 | 24 | 27 | 44 | 49 | 55 | 76 | 78 | 92 | 96 | 94 | 36 | 39 | 41 | 38 |
---|
Four-axle Rigid HGVs | 23 | 23 | 26 | 13 | 15 | 19 | 89 | 101 | 111 | 111 | 94 | 25 | 28 | 31 | 28 |
---|
Three-axle Articulated HGVs | 44 | 40 | 32 | 31 | 28 | 21 | 89 | 77 | 59 | 55 | 66 | 19 | 14 | 12 | 12 |
---|
Five-axle Articulated HGVs | 33 | 29 | 23 | 28 | 23 | 18 | 81 | 77 | 61 | 52 | 50 | 35 | 33 | 35 | 33 |
---|
Six-axle Articulated HGVs | 10 | 12 | 12 | 18 | 18 | 17 | 34 | 35 | 31 | 31 | 31 | 14 | 14 | 16 | 17 |
---|
All HGVs | 421 | 425 | 433 | 380 | 391 | 433 | 655 | 661 | 658 | 636 | 635 | 306 | 308 | 306 | 276 |
---|
All motor vehicles | 21519 | 20525 | 21674 | 23279 | 24070 | 24678 | 24345 | 23553 | 23927 | 24329 | 24228 | 22091 | 22095 | 21977 | 22529 |
Traffic statistics by year: Eastbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 46 | 44 | 46 | | | | 12 | 7 | 8 | 8 | 8 | 12 | 11 | 11 | 11 |
---|
Motorcycles and Mopeds | 68 | 66 | 73 | | | | 72 | 74 | 77 | 75 | 68 | 68 | 68 | 72 | 70 |
---|
Cars | 9444 | 8915 | 9405 | | | | 10639 | 10224 | 10368 | 10524 | 10450 | 8523 | 8397 | 8398 | 8558 |
---|
Buses and Coaches | 188 | 197 | 167 | | | | 153 | 155 | 145 | 153 | 163 | 138 | 153 | 172 | 216 |
---|
Light Goods Vehicles | 876 | 902 | 1008 | | | | 863 | 880 | 932 | 981 | 1003 | 944 | 1064 | 986 | 1047 |
---|
Two-axle Rigid HGVs | 145 | 148 | 156 | | | | 134 | 137 | 142 | 136 | 140 | 85 | 86 | 82 | 71 |
---|
Three-axle Rigid HGVs | 14 | 17 | 19 | | | | 39 | 40 | 47 | 49 | 48 | 13 | 14 | 15 | 14 |
---|
Four-axle Rigid HGVs | 10 | 10 | 11 | | | | 43 | 49 | 54 | 54 | 46 | 12 | 14 | 15 | 14 |
---|
Three-axle Articulated HGVs | 22 | 20 | 16 | | | | 23 | 20 | 15 | 14 | 17 | 6 | 4 | 4 | 4 |
---|
Five-axle Articulated HGVs | 17 | 15 | 12 | | | | 45 | 43 | 34 | 29 | 28 | 11 | 10 | 11 | 10 |
---|
Six-axle Articulated HGVs | 5 | 6 | 6 | | | | 16 | 17 | 15 | 15 | 15 | 7 | 7 | 8 | 9 |
---|
All HGVs | 213 | 216 | 220 | | | | 300 | 306 | 307 | 297 | 294 | 134 | 136 | 135 | 121 |
---|
All motor vehicles | 10789 | 10296 | 10873 | | | | 12027 | 11639 | 11829 | 12030 | 11978 | 9807 | 9817 | 9763 | 10012 |
Traffic statistics by year: Westbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 28 | 27 | 28 | | | | 12 | 7 | 8 | 8 | 8 | 10 | 9 | 9 | 9 |
---|
Motorcycles and Mopeds | 53 | 51 | 57 | | | | 68 | 69 | 72 | 70 | 63 | 71 | 71 | 75 | 73 |
---|
Cars | 9499 | 8967 | 9460 | | | | 10906 | 10481 | 10628 | 10787 | 10711 | 10813 | 10653 | 10655 | 10857 |
---|
Buses and Coaches | 170 | 178 | 151 | | | | 162 | 165 | 155 | 164 | 175 | 154 | 171 | 192 | 241 |
---|
Light Goods Vehicles | 800 | 824 | 920 | | | | 827 | 844 | 892 | 939 | 960 | 1074 | 1210 | 1121 | 1191 |
---|
Two-axle Rigid HGVs | 146 | 149 | 157 | | | | 152 | 156 | 162 | 155 | 160 | 92 | 93 | 89 | 77 |
---|
Three-axle Rigid HGVs | 6 | 7 | 8 | | | | 37 | 38 | 45 | 47 | 46 | 23 | 25 | 26 | 24 |
---|
Four-axle Rigid HGVs | 13 | 13 | 15 | | | | 46 | 52 | 57 | 57 | 48 | 13 | 15 | 16 | 15 |
---|
Three-axle Articulated HGVs | 22 | 20 | 16 | | | | 66 | 57 | 44 | 41 | 49 | 13 | 10 | 8 | 8 |
---|
Five-axle Articulated HGVs | 16 | 14 | 11 | | | | 36 | 34 | 27 | 23 | 22 | 24 | 23 | 24 | 23 |
---|
Six-axle Articulated HGVs | 5 | 6 | 6 | | | | 18 | 18 | 16 | 16 | 16 | 7 | 7 | 8 | 9 |
---|
All HGVs | 208 | 209 | 213 | | | | 355 | 355 | 351 | 339 | 341 | 172 | 172 | 171 | 155 |
---|
All motor vehicles | 10730 | 10229 | 10801 | | | | 12318 | 11914 | 12098 | 12299 | 12250 | 12284 | 12277 | 12214 | 12517 |
Traffic statistics by year: Northbound
Traffic statistics by year: Southbound
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data