A40, Abergwili
Traffic Region: Wales
Traffic Authority: Carmarthenshire
Road Number: A40
Road Type: Class A Trunk road in Rural area
OS Grid: SN450211
Location: Abergwili
Census Point ID: 514
Census Point Coverage: A40 between A485 and B4130
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 4 | 5 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 21 | 17 |
---|
Motorcycles and Mopeds | 26 | 83 | 27 | 28 | 25 | 48 | 46 | 49 | 44 | 46 | 42 | 44 | 41 | 110 | 120 |
---|
Cars | 4903 | 5309 | 5655 | 5842 | 5906 | 5881 | 6057 | 6020 | 5900 | 6023 | 5879 | 5926 | 5924 | 7595 | 7576 |
---|
Buses and Coaches | 109 | 41 | 54 | 104 | 67 | 80 | 81 | 84 | 88 | 106 | 112 | 102 | 108 | 44 | 46 |
---|
Light Goods Vehicles | 1173 | 763 | 783 | 818 | 870 | 772 | 812 | 896 | 913 | 917 | 939 | 1019 | 1067 | 1113 | 1159 |
---|
Two-axle Rigid HGVs | 117 | 158 | 152 | 143 | 146 | 123 | 130 | 130 | 128 | 121 | 124 | 123 | 121 | 127 | 124 |
---|
Three-axle Rigid HGVs | 34 | 45 | 47 | 47 | 51 | 46 | 46 | 47 | 52 | 54 | 52 | 56 | 59 | 50 | 53 |
---|
Four-axle Rigid HGVs | 10 | 8 | 17 | 17 | 19 | 21 | 23 | 26 | 27 | 27 | 23 | 26 | 29 | 23 | 24 |
---|
Three-axle Articulated HGVs | 7 | 23 | 12 | 11 | 11 | 63 | 56 | 50 | 46 | 45 | 53 | 40 | 31 | 11 | 11 |
---|
Five-axle Articulated HGVs | 35 | 58 | 34 | 30 | 25 | 40 | 35 | 34 | 32 | 29 | 28 | 28 | 28 | 40 | 35 |
---|
Six-axle Articulated HGVs | 66 | 35 | 27 | 29 | 30 | 57 | 60 | 65 | 66 | 67 | 68 | 71 | 76 | 51 | 52 |
---|
All HGVs | 269 | 327 | 289 | 277 | 282 | 350 | 350 | 352 | 351 | 343 | 348 | 344 | 344 | 302 | 300 |
---|
All motor vehicles | 6480 | 6523 | 6808 | 7069 | 7150 | 7131 | 7346 | 7401 | 7296 | 7435 | 7320 | 7435 | 7484 | 9164 | 9201 |
Traffic statistics by year: Eastbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
---|
Motorcycles and Mopeds | | 44 | 16 | 17 | 15 | 27 | 26 | 27 | 25 | 26 | 24 | 25 | 23 | 46 | 50 |
---|
Cars | | 2655 | 2682 | 2771 | 2801 | 2823 | 2908 | 2890 | 2832 | 2891 | 2822 | 2845 | 2844 | 3724 | 3715 |
---|
Buses and Coaches | | 22 | 29 | 56 | 36 | 50 | 51 | 53 | 55 | 66 | 70 | 64 | 68 | 21 | 21 |
---|
Light Goods Vehicles | | 398 | 396 | 414 | 440 | 366 | 385 | 425 | 433 | 435 | 445 | 483 | 506 | 606 | 630 |
---|
Two-axle Rigid HGVs | | 80 | 68 | 64 | 65 | 71 | 75 | 75 | 74 | 70 | 72 | 71 | 70 | 57 | 56 |
---|
Three-axle Rigid HGVs | | 21 | 23 | 23 | 25 | 24 | 24 | 24 | 27 | 28 | 27 | 29 | 31 | 27 | 29 |
---|
Four-axle Rigid HGVs | | 4 | 8 | 8 | 9 | 7 | 8 | 9 | 9 | 9 | 8 | 9 | 10 | 12 | 13 |
---|
Three-axle Articulated HGVs | | 13 | 9 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 7 | 5 | 4 | 8 | 7 |
---|
Five-axle Articulated HGVs | | 31 | 18 | 16 | 13 | 15 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 22 | 20 |
---|
Six-axle Articulated HGVs | | 20 | 10 | 11 | 11 | 37 | 39 | 42 | 43 | 44 | 45 | 47 | 50 | 21 | 22 |
---|
All HGVs | | 169 | 136 | 130 | 131 | 162 | 166 | 169 | 171 | 168 | 170 | 172 | 176 | 147 | 146 |
---|
All motor vehicles | | 3288 | 3259 | 3388 | 3423 | 3428 | 3536 | 3564 | 3516 | 3586 | 3531 | 3589 | 3617 | 4544 | 4563 |
Traffic statistics by year: Westbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 17 | 13 |
---|
Motorcycles and Mopeds | | 39 | 11 | 11 | 10 | 21 | 20 | 22 | 19 | 20 | 18 | 19 | 18 | 64 | 70 |
---|
Cars | | 2654 | 2973 | 3071 | 3105 | 3058 | 3149 | 3130 | 3068 | 3132 | 3057 | 3081 | 3080 | 3871 | 3861 |
---|
Buses and Coaches | | 19 | 25 | 48 | 31 | 30 | 30 | 31 | 33 | 40 | 42 | 38 | 40 | 23 | 24 |
---|
Light Goods Vehicles | | 365 | 387 | 404 | 430 | 406 | 427 | 471 | 480 | 482 | 494 | 536 | 561 | 508 | 529 |
---|
Two-axle Rigid HGVs | | 78 | 84 | 79 | 81 | 52 | 55 | 55 | 54 | 51 | 52 | 52 | 51 | 70 | 69 |
---|
Three-axle Rigid HGVs | | 24 | 24 | 24 | 26 | 22 | 22 | 23 | 25 | 26 | 25 | 27 | 29 | 22 | 24 |
---|
Four-axle Rigid HGVs | | 4 | 9 | 9 | 10 | 14 | 15 | 17 | 18 | 18 | 15 | 17 | 19 | 11 | 12 |
---|
Three-axle Articulated HGVs | | 10 | 3 | 3 | 3 | 55 | 49 | 44 | 40 | 39 | 46 | 35 | 27 | 3 | 3 |
---|
Five-axle Articulated HGVs | | 27 | 16 | 14 | 12 | 25 | 22 | 21 | 20 | 18 | 17 | 17 | 17 | 18 | 16 |
---|
Six-axle Articulated HGVs | | 15 | 17 | 18 | 19 | 20 | 21 | 23 | 23 | 23 | 23 | 24 | 26 | 30 | 31 |
---|
All HGVs | | 158 | 153 | 147 | 151 | 188 | 184 | 183 | 180 | 175 | 178 | 172 | 169 | 154 | 154 |
---|
All motor vehicles | | 3235 | 3549 | 3681 | 3727 | 3703 | 3810 | 3837 | 3780 | 3849 | 3789 | 3846 | 3868 | 4620 | 4638 |
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data