A4160, Adamsdown
Traffic Region: Wales
Traffic Authority: Cardiff
Road Number: A4160
Road Type: Class A Principal road in Urban area
OS Grid: ST191763
Location: Adamsdown
Census Point ID: 642
Census Point Coverage: A4160 between A4234 Central Link and A4161 Newport Rd
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 103 | 99 | 103 | 92 | 221 | 187 | 293 | 183 | 206 | 206 | 208 | 229 | 245 | 242 | 286 |
---|
Motorcycles and Mopeds | 49 | 51 | 53 | 76 | 41 | 34 | 30 | 28 | 28 | 31 | 29 | 24 | 126 | 126 | 119 |
---|
Cars | 12615 | 12224 | 12420 | 11961 | 12693 | 12110 | 11879 | 11689 | 11433 | 11685 | 11615 | 11581 | 26671 | 26519 | 27517 |
---|
Buses and Coaches | 62 | 65 | 65 | 64 | 71 | 66 | 62 | 56 | 49 | 49 | 56 | 53 | 62 | 58 | 71 |
---|
Light Goods Vehicles | 1049 | 1056 | 1132 | 1229 | 1127 | 1201 | 1219 | 1283 | 1310 | 1330 | 1420 | 1585 | 2211 | 2236 | 2223 |
---|
Two-axle Rigid HGVs | 37 | 35 | 33 | 32 | 149 | 161 | 156 | 145 | 144 | 131 | 140 | 142 | 284 | 283 | 205 |
---|
Three-axle Rigid HGVs | 2 | 2 | 2 | 2 | 22 | 23 | 22 | 20 | 23 | 23 | 23 | 25 | 30 | 32 | 40 |
---|
Four-axle Rigid HGVs | 23 | 23 | 23 | 25 | 21 | 24 | 24 | 25 | 26 | 24 | 21 | 24 | 45 | 51 | 26 |
---|
Three-axle Articulated HGVs | 12 | 9 | 8 | 8 | 11 | 9 | 7 | 6 | 5 | 5 | 6 | 5 | 2 | 1 | 12 |
---|
Five-axle Articulated HGVs | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 18 | 17 | 22 |
---|
Six-axle Articulated HGVs | 7 | 7 | 7 | 7 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 15 | 10 | 10 | 17 |
---|
All HGVs | 84 | 79 | 76 | 77 | 222 | 235 | 226 | 212 | 213 | 198 | 205 | 213 | 388 | 394 | 322 |
---|
All motor vehicles | 13859 | 13475 | 13746 | 13407 | 14154 | 13646 | 13416 | 13268 | 13033 | 13293 | 13325 | 13456 | 29458 | 29333 | 30252 |
Traffic statistics by year: Eastbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 56 | 54 | 56 | 50 | 129 | 109 | 171 | 107 | 120 | 120 | 121 | 133 | 126 | | |
---|
Motorcycles and Mopeds | 23 | 24 | 25 | 36 | 25 | 21 | 18 | 17 | 17 | 19 | 18 | 15 | 69 | | |
---|
Cars | 7421 | 7191 | 7306 | 7036 | 6689 | 6382 | 6260 | 6160 | 6025 | 6158 | 6121 | 6103 | 12748 | | |
---|
Buses and Coaches | 47 | 49 | 49 | 48 | 30 | 28 | 26 | 24 | 21 | 21 | 24 | 23 | 20 | | |
---|
Light Goods Vehicles | 592 | 596 | 639 | 694 | 561 | 598 | 607 | 639 | 652 | 662 | 707 | 789 | 1065 | | |
---|
Two-axle Rigid HGVs | 25 | 24 | 23 | 22 | 87 | 94 | 91 | 85 | 84 | 76 | 81 | 82 | 162 | | |
---|
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 10 | 17 | | |
---|
Four-axle Rigid HGVs | 12 | 12 | 12 | 13 | 9 | 10 | 10 | 10 | 11 | 10 | 9 | 10 | 9 | | |
---|
Three-axle Articulated HGVs | 9 | 7 | 6 | 6 | 9 | 7 | 6 | 5 | 4 | 4 | 5 | 4 | 1 | | |
---|
Five-axle Articulated HGVs | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | | |
---|
Six-axle Articulated HGVs | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 5 | | |
---|
All HGVs | 50 | 47 | 45 | 45 | 124 | 129 | 125 | 116 | 115 | 106 | 111 | 114 | 203 | | |
---|
All motor vehicles | 8133 | 7907 | 8064 | 7859 | 7429 | 7158 | 7036 | 6956 | 6830 | 6966 | 6981 | 7044 | 14105 | | |
Traffic statistics by year: Westbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 47 | 45 | 47 | 42 | 92 | 78 | 122 | 76 | 86 | 86 | 87 | 96 | 120 | | |
---|
Motorcycles and Mopeds | 26 | 27 | 28 | 40 | 16 | 13 | 12 | 11 | 11 | 12 | 11 | 9 | 58 | | |
---|
Cars | 5194 | 5033 | 5114 | 4925 | 6004 | 5728 | 5619 | 5529 | 5408 | 5527 | 5494 | 5478 | 13922 | | |
---|
Buses and Coaches | 15 | 16 | 16 | 16 | 41 | 38 | 36 | 32 | 28 | 28 | 32 | 30 | 42 | | |
---|
Light Goods Vehicles | 457 | 460 | 493 | 535 | 566 | 603 | 612 | 644 | 658 | 668 | 713 | 796 | 1146 | | |
---|
Two-axle Rigid HGVs | 12 | 11 | 10 | 10 | 62 | 67 | 65 | 60 | 60 | 55 | 59 | 60 | 122 | | |
---|
Three-axle Rigid HGVs | 2 | 2 | 2 | 2 | 13 | 14 | 13 | 12 | 14 | 14 | 14 | 15 | 13 | | |
---|
Four-axle Rigid HGVs | 11 | 11 | 11 | 12 | 12 | 14 | 14 | 15 | 15 | 14 | 12 | 14 | 36 | | |
---|
Three-axle Articulated HGVs | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
---|
Five-axle Articulated HGVs | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | |
---|
Six-axle Articulated HGVs | 4 | 4 | 4 | 4 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 4 | | |
---|
All HGVs | 34 | 32 | 31 | 32 | 98 | 106 | 101 | 96 | 98 | 92 | 94 | 99 | 186 | | |
---|
All motor vehicles | 5726 | 5568 | 5682 | 5548 | 6725 | 6488 | 6380 | 6312 | 6203 | 6327 | 6344 | 6412 | 15353 | | |
Traffic statistics by year: Northbound
Traffic statistics by year: Southbound
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data