A41, Swiss Cottage
Traffic Region: London
Traffic Authority: Camden
Road Number: A41
Road Type: Class A Principal road in Urban area
OS Grid: TQ266840
Location: Swiss Cottage
Census Point ID: 48537
Census Point Coverage: A41 between Camden boundary and Adelaide Rd roundabout
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 191 | 198 | 477 | 350 | 500 | 564 | 643 | 243 | 238 | 242 | 263 | 234 | 237 | 196 | 196 |
---|
Motorcycles and Mopeds | 768 | 866 | 1121 | 1540 | 1999 | 1894 | 2125 | 1002 | 934 | 872 | 819 | 759 | 723 | 693 | 706 |
---|
Cars | 25562 | 23900 | 24456 | 20916 | 22757 | 22825 | 23489 | 17622 | 16987 | 16460 | 15966 | 16050 | 14747 | 14190 | 14674 |
---|
Buses and Coaches | 1227 | 1221 | 1750 | 1063 | 1147 | 1139 | 1278 | 1382 | 1468 | 1532 | 1633 | 1196 | 1154 | 1122 | 1087 |
---|
Light Goods Vehicles | 2531 | 2523 | 3327 | 2503 | 2668 | 2978 | 3762 | 4115 | 3852 | 3605 | 3472 | 2144 | 2100 | 2191 | 2282 |
---|
Two-axle Rigid HGVs | 423 | 390 | 411 | 839 | 785 | 867 | 793 | 590 | 579 | 534 | 561 | 430 | 462 | 490 | 486 |
---|
Three-axle Rigid HGVs | 37 | 40 | 33 | 57 | 56 | 60 | 54 | 65 | 72 | 72 | 72 | 68 | 79 | 90 | 97 |
---|
Four-axle Rigid HGVs | 33 | 31 | 14 | 64 | 66 | 76 | 74 | 49 | 52 | 50 | 43 | 45 | 55 | 65 | 69 |
---|
Three-axle Articulated HGVs | 46 | 43 | 36 | 37 | 42 | 31 | 29 | 47 | 42 | 36 | 42 | 1 | 1 | 1 | 1 |
---|
Five-axle Articulated HGVs | 15 | 13 | 21 | 20 | 21 | 16 | 14 | 33 | 30 | 24 | 23 | 0 | 0 | 0 | 0 |
---|
Six-axle Articulated HGVs | 19 | 23 | 12 | 19 | 24 | 22 | 24 | 25 | 25 | 22 | 22 | 15 | 16 | 21 | 21 |
---|
All HGVs | 573 | 540 | 527 | 1036 | 994 | 1072 | 988 | 809 | 800 | 738 | 763 | 559 | 612 | 667 | 674 |
---|
All motor vehicles | 30661 | 29050 | 31181 | 27058 | 29565 | 29908 | 31642 | 24930 | 24041 | 23207 | 22653 | 20708 | 19336 | 18863 | 19424 |
Traffic statistics by year: Northbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 104 | 108 | 255 | 191 | 273 | 308 | 351 | 73 | 71 | 72 | 78 | 119 | 120 | 99 | 100 |
---|
Motorcycles and Mopeds | 415 | 468 | 625 | 919 | 1193 | 1130 | 1268 | 470 | 438 | 409 | 384 | 447 | 426 | 408 | 416 |
---|
Cars | 13504 | 12626 | 12970 | 10822 | 11774 | 11810 | 12153 | 9563 | 9218 | 8932 | 8664 | 8382 | 7702 | 7411 | 7663 |
---|
Buses and Coaches | 592 | 589 | 876 | 537 | 580 | 576 | 646 | 630 | 669 | 698 | 744 | 566 | 546 | 531 | 514 |
---|
Light Goods Vehicles | 1269 | 1265 | 1819 | 1568 | 1672 | 1866 | 2357 | 1912 | 1790 | 1675 | 1613 | 1119 | 1096 | 1143 | 1191 |
---|
Two-axle Rigid HGVs | 219 | 202 | 212 | 440 | 412 | 455 | 416 | 277 | 272 | 251 | 264 | 214 | 230 | 244 | 242 |
---|
Three-axle Rigid HGVs | 23 | 25 | 17 | 28 | 27 | 29 | 26 | 30 | 34 | 34 | 34 | 29 | 34 | 38 | 41 |
---|
Four-axle Rigid HGVs | 24 | 23 | 9 | 33 | 34 | 39 | 38 | 28 | 30 | 29 | 25 | 27 | 33 | 39 | 41 |
---|
Three-axle Articulated HGVs | 30 | 28 | 23 | 18 | 20 | 15 | 14 | 17 | 15 | 13 | 15 | 1 | 1 | 1 | 1 |
---|
Five-axle Articulated HGVs | 7 | 6 | 15 | 13 | 13 | 10 | 9 | 11 | 10 | 8 | 8 | 0 | 0 | 0 | 0 |
---|
Six-axle Articulated HGVs | 9 | 11 | 6 | 7 | 9 | 8 | 9 | 6 | 6 | 5 | 5 | 8 | 8 | 11 | 11 |
---|
All HGVs | 312 | 295 | 282 | 539 | 515 | 556 | 512 | 369 | 367 | 340 | 351 | 279 | 305 | 333 | 337 |
---|
All motor vehicles | 16092 | 15243 | 16572 | 14385 | 15734 | 15938 | 16936 | 12944 | 12482 | 12054 | 11756 | 10793 | 10075 | 9826 | 10122 |
Traffic statistics by year: Southbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 87 | 90 | 222 | 159 | 227 | 256 | 292 | 170 | 167 | 170 | 185 | 115 | 116 | 96 | 96 |
---|
Motorcycles and Mopeds | 353 | 398 | 496 | 621 | 806 | 764 | 857 | 532 | 496 | 463 | 435 | 312 | 297 | 285 | 290 |
---|
Cars | 12058 | 11274 | 11486 | 10094 | 10983 | 11015 | 11336 | 8059 | 7769 | 7528 | 7302 | 7668 | 7046 | 6779 | 7011 |
---|
Buses and Coaches | 635 | 632 | 874 | 526 | 567 | 563 | 632 | 752 | 799 | 834 | 889 | 630 | 608 | 591 | 573 |
---|
Light Goods Vehicles | 1262 | 1258 | 1508 | 935 | 996 | 1112 | 1405 | 2203 | 2062 | 1930 | 1859 | 1025 | 1004 | 1047 | 1091 |
---|
Two-axle Rigid HGVs | 204 | 188 | 199 | 399 | 373 | 412 | 377 | 313 | 307 | 283 | 297 | 216 | 232 | 246 | 244 |
---|
Three-axle Rigid HGVs | 14 | 15 | 16 | 29 | 29 | 31 | 28 | 35 | 38 | 38 | 38 | 39 | 45 | 52 | 56 |
---|
Four-axle Rigid HGVs | 9 | 8 | 5 | 31 | 32 | 37 | 36 | 21 | 22 | 21 | 18 | 18 | 22 | 26 | 28 |
---|
Three-axle Articulated HGVs | 16 | 15 | 13 | 19 | 22 | 16 | 15 | 30 | 27 | 23 | 27 | 0 | 0 | 0 | 0 |
---|
Five-axle Articulated HGVs | 8 | 7 | 6 | 7 | 8 | 6 | 5 | 22 | 20 | 16 | 15 | 0 | 0 | 0 | 0 |
---|
Six-axle Articulated HGVs | 10 | 12 | 6 | 12 | 15 | 14 | 15 | 19 | 19 | 17 | 17 | 7 | 7 | 10 | 10 |
---|
All HGVs | 261 | 245 | 245 | 497 | 479 | 516 | 476 | 440 | 433 | 398 | 412 | 280 | 306 | 334 | 338 |
---|
All motor vehicles | 14569 | 13807 | 14609 | 12673 | 13831 | 13970 | 14706 | 11986 | 11559 | 11153 | 10897 | 9915 | 9261 | 9036 | 9302 |
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data