A221, Danson Park
Traffic Region: London
Traffic Authority: Bexley
Road Number: A221
Road Type: Class A Principal road in Urban area
OS Grid: TQ476750
Location: Danson Park
Census Point ID: 26805
Census Point Coverage: A221 between A221 Danson Underpass roundabout and A207
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 120 | 132 | 59 | 86 | 45 | 46 | 86 | 110 | 130 | 105 | 102 | 102 | 88 | 78 | 88 |
---|
Motorcycles and Mopeds | 404 | 436 | 314 | 324 | 208 | 191 | 423 | 414 | 404 | 267 | 251 | 249 | 271 | 285 | 295 |
---|
Cars | 24902 | 24927 | 25891 | 25373 | 23935 | 23672 | 23948 | 23589 | 23046 | 23106 | 22482 | 22414 | 21987 | 23692 | 23760 |
---|
Buses and Coaches | 187 | 200 | 140 | 161 | 169 | 181 | 224 | 224 | 228 | 191 | 203 | 209 | 206 | 130 | 125 |
---|
Light Goods Vehicles | 2877 | 2886 | 3393 | 3735 | 2955 | 3016 | 4704 | 4808 | 4707 | 3616 | 3577 | 3559 | 3475 | 3523 | 3642 |
---|
Two-axle Rigid HGVs | 543 | 507 | 491 | 443 | 273 | 258 | 308 | 345 | 337 | 203 | 211 | 211 | 223 | 480 | 439 |
---|
Three-axle Rigid HGVs | 50 | 54 | 39 | 37 | 53 | 48 | 35 | 40 | 44 | 41 | 41 | 44 | 50 | 45 | 44 |
---|
Four-axle Rigid HGVs | 37 | 35 | 32 | 32 | 51 | 51 | 48 | 59 | 61 | 74 | 63 | 71 | 84 | 25 | 24 |
---|
Three-axle Articulated HGVs | 29 | 28 | 14 | 14 | 20 | 20 | 35 | 34 | 28 | 22 | 24 | 18 | 15 | 1 | 1 |
---|
Five-axle Articulated HGVs | 29 | 27 | 27 | 25 | 19 | 18 | 14 | 16 | 12 | 4 | 3 | 3 | 3 | 4 | 4 |
---|
Six-axle Articulated HGVs | 7 | 9 | 14 | 17 | 9 | 10 | 21 | 24 | 23 | 18 | 16 | 18 | 21 | 13 | 14 |
---|
All HGVs | 695 | 660 | 617 | 568 | 425 | 405 | 461 | 518 | 505 | 362 | 358 | 365 | 396 | 568 | 527 |
---|
All motor vehicles | 29065 | 29109 | 30355 | 30161 | 27692 | 27465 | 29760 | 29553 | 28890 | 27542 | 26871 | 26796 | 26334 | 28198 | 28349 |
Traffic statistics by year: Northbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 72 | 79 | 37 | 54 | 24 | 25 | 43 | 55 | 65 | | | | | 40 | 45 |
---|
Motorcycles and Mopeds | 213 | 230 | 159 | 164 | 110 | 101 | 225 | 220 | 215 | | | | | 161 | 167 |
---|
Cars | 13210 | 13223 | 13089 | 12827 | 12208 | 12074 | 12993 | 12798 | 12503 | | | | | 11806 | 11840 |
---|
Buses and Coaches | 95 | 102 | 61 | 70 | 90 | 96 | 119 | 119 | 121 | | | | | 68 | 65 |
---|
Light Goods Vehicles | 1593 | 1598 | 1804 | 1986 | 1550 | 1582 | 2583 | 2640 | 2584 | | | | | 1640 | 1695 |
---|
Two-axle Rigid HGVs | 296 | 276 | 266 | 240 | 151 | 143 | 137 | 154 | 150 | | | | | 245 | 224 |
---|
Three-axle Rigid HGVs | 24 | 26 | 22 | 21 | 30 | 27 | 20 | 23 | 25 | | | | | 16 | 15 |
---|
Four-axle Rigid HGVs | 20 | 19 | 14 | 14 | 25 | 25 | 20 | 25 | 26 | | | | | 12 | 12 |
---|
Three-axle Articulated HGVs | 20 | 19 | 6 | 6 | 9 | 9 | 9 | 9 | 7 | | | | | 1 | 1 |
---|
Five-axle Articulated HGVs | 19 | 18 | 12 | 11 | 7 | 7 | 7 | 8 | 6 | | | | | 1 | 1 |
---|
Six-axle Articulated HGVs | 4 | 5 | 10 | 12 | 7 | 8 | 14 | 16 | 15 | | | | | 8 | 8 |
---|
All HGVs | 383 | 363 | 330 | 304 | 229 | 219 | 207 | 235 | 229 | | | | | 283 | 262 |
---|
All motor vehicles | 15494 | 15516 | 15443 | 15351 | 14187 | 14072 | 16127 | 16012 | 15652 | | | | | 13958 | 14030 |
Traffic statistics by year: Southbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 48 | 53 | 22 | 32 | 21 | 21 | 43 | 55 | 65 | | | | | 39 | 43 |
---|
Motorcycles and Mopeds | 191 | 206 | 155 | 160 | 98 | 90 | 198 | 194 | 189 | | | | | 123 | 128 |
---|
Cars | 11692 | 11704 | 12802 | 12546 | 11727 | 11598 | 10955 | 10791 | 10543 | | | | | 11885 | 11920 |
---|
Buses and Coaches | 92 | 98 | 79 | 91 | 79 | 85 | 105 | 105 | 107 | | | | | 63 | 60 |
---|
Light Goods Vehicles | 1284 | 1288 | 1589 | 1749 | 1405 | 1434 | 2121 | 2168 | 2123 | | | | | 1883 | 1946 |
---|
Two-axle Rigid HGVs | 247 | 231 | 225 | 203 | 122 | 115 | 171 | 191 | 187 | | | | | 235 | 215 |
---|
Three-axle Rigid HGVs | 26 | 28 | 17 | 16 | 23 | 21 | 15 | 17 | 19 | | | | | 29 | 29 |
---|
Four-axle Rigid HGVs | 17 | 16 | 18 | 18 | 26 | 26 | 28 | 34 | 35 | | | | | 12 | 12 |
---|
Three-axle Articulated HGVs | 9 | 9 | 8 | 8 | 11 | 11 | 26 | 25 | 21 | | | | | 0 | 0 |
---|
Five-axle Articulated HGVs | 10 | 9 | 15 | 14 | 12 | 11 | 7 | 8 | 6 | | | | | 3 | 3 |
---|
Six-axle Articulated HGVs | 3 | 4 | 4 | 5 | 2 | 2 | 7 | 8 | 8 | | | | | 6 | 6 |
---|
All HGVs | 312 | 297 | 287 | 264 | 196 | 186 | 254 | 283 | 276 | | | | | 285 | 265 |
---|
All motor vehicles | 13571 | 13593 | 14912 | 14810 | 13505 | 13393 | 13633 | 13541 | 13238 | | | | | 14239 | 14319 |
Traffic statistics by year: Eastbound
Traffic statistics by year: Westbound
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data